groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9240 116 1074 58 541 9.32 296.97 -0.01 0.09 0.1434 1274.6 164.2


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-11-28 15:22:32 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 5 0 3 8.10 305.20 8.21 310.90 0.1880 425.0 579.6
2 0 4 0 2 8.57 303.96 6.97 317.40 0.1782 397.0 445.3
3 0 5 0 3 8.88 303.61 6.63 320.00 0.1782 636.0 750.3
4 0 4 0 2 3.19 303.55 6.56 287.97 0.1204 703.0 592.7
5 0 5 0 3 9.11 303.31 6.32 322.15 0.1780 739.0 749.8
6 0 5 0 2 8.69 303.10 6.12 321.52 0.1701 870.0 833.8
7 0 3 0 2 8.53 302.83 5.84 322.22 0.1651 374.0 727.9
8 0 5 0 2 11.37 301.39 4.40 337.15 0.1948 813.0 655.4
9 0 7 0 4 7.73 299.52 2.54 339.26 0.1244 -80.0 -272.9
10 3 11 1 6 6.96 298.79 1.80 343.08 0.1076 -903.0 -624.8
11 102 551 51 276 9.43 298.60 1.62 349.15 0.1486 1773.3 720.4
12 0 4 0 2 11.21 298.54 1.55 351.44 0.1788 281.0 287.1
13 0 3 0 2 11.95 298.42 1.43 352.60 0.1911 365.0 395.2
14 0 5 0 2 6.92 297.44 0.45 355.63 0.1026 89.0 215.1
15 0 4 0 2 11.72 297.17 0.18 359.04 0.1855 617.0 581.6
16 0 7 0 3 11.99 296.90 -0.09 0.48 0.1902 790.0 698.6
17 0 6 0 3 10.44 296.66 -0.33 1.97 0.1635 641.0 506.8
18 0 16 0 8 10.94 296.43 -0.56 3.20 0.1724 683.0 603.8
19 0 9 0 5 10.75 296.23 -0.75 4.40 0.1692 501.0 340.4
20 4 21 2 10 6.88 296.09 -0.90 8.77 0.1028 -858.5 -803.8
21 0 208 0 104 8.96 295.46 -1.53 10.85 0.1404 -229.0 -412.4
22 0 3 0 2 7.92 294.50 -2.49 19.84 0.1273 -792.0 -754.5
23 0 6 0 3 6.80 294.27 -2.71 25.22 0.1108 -595.0 -575.7
24 0 4 0 2 8.62 293.91 -3.07 22.01 0.1422 -843.0 -700.1
25 0 4 0 2 13.67 293.58 -3.40 14.82 0.2266 592.0 626.0
26 0 4 0 2 9.93 293.47 -3.51 21.42 0.1661 -683.0 -712.8
27 0 6 0 3 6.65 293.46 -3.52 32.15 0.1152 -684.0 -579.3
28 0 4 0 2 10.32 293.35 -3.64 21.23 0.1731 -178.0 -309.6
29 0 6 0 3 8.07 293.14 -3.84 28.58 0.1394 -895.0 -854.2
30 0 9 0 4 9.74 293.09 -3.90 24.00 0.1656 -992.0 -1028.5
31 0 60 0 30 9.00 292.98 -4.01 26.60 0.1549 -992.0 -1021.9
32 0 5 0 3 9.93 292.81 -4.18 24.99 0.1706 -926.0 -857.1
33 0 11 0 6 10.28 292.61 -4.38 25.15 0.1775 -851.0 -742.0
34 0 5 0 2 8.73 292.55 -4.43 29.84 0.1543 -805.0 -689.5
35 0 7 0 4 10.78 292.25 -4.73 25.68 0.1880 -673.0 -701.9
36 7 43 4 22 10.47 291.94 -5.04 27.90 0.1856 -1227.2 -1003.6
37 0 4 0 2 8.65 290.14 -6.85 41.79 0.1777 -449.0 -553.8
38 0 5 0 3 14.40 284.26 -12.73 42.76 0.3158 -427.0 -394.8


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.