groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9240 106 981 54 499 9.41 297.07 -10.12 49.32 0.2282 1495.7 251.0


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-11-27 20:47:32 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 6 0 3 9.79 306.17 -1.02 6.68 0.1516 898.0 857.4
2 0 4 0 2 5.09 305.53 -1.66 22.93 0.0745 525.0 420.8
3 0 8 0 4 8.36 305.20 -1.98 15.31 0.1303 655.0 603.8
4 0 4 0 2 9.56 303.60 -3.58 22.91 0.1591 725.0 587.7
5 2 9 1 5 9.06 303.45 -3.73 25.13 0.1522 1160.6 1021.7
6 0 6 0 3 8.44 302.92 -4.27 30.22 0.1471 407.0 491.5
7 0 5 0 2 12.39 301.64 -5.55 25.87 0.2173 364.0 446.2
8 0 4 0 2 11.22 298.91 -8.28 38.96 0.2256 172.0 207.5
9 104 666 53 338 9.55 298.41 -8.78 45.91 0.2106 1737.7 642.8
10 0 3 0 2 4.97 298.46 -8.73 66.32 0.1659 -365.0 -383.3
11 0 15 0 7 4.27 297.85 -9.34 71.46 0.1716 -375.0 -638.1
12 -9 -9 -9 -9 9.66 297.70 -9.49 47.71 0.2208 999999 999999
13 0 5 0 2 11.60 296.88 -10.31 44.03 0.2533 381.0 328.5
14 0 6 0 3 7.23 296.89 -10.29 59.18 0.2074 -860.0 -614.2
15 0 4 0 2 11.21 296.46 -10.73 46.29 0.2538 428.0 461.6
16 0 9 0 5 5.34 296.62 -10.57 68.21 0.1976 -631.0 -529.6
17 0 3 0 1 8.26 295.92 -11.26 57.36 0.2306 -448.0 -407.4
18 0 3 0 2 8.61 295.83 -11.35 56.30 0.2351 -439.0 -317.1
19 0 4 0 2 9.50 295.73 -11.46 53.47 0.2450 79.0 114.0
20 0 16 0 8 8.26 295.33 -11.86 58.66 0.2392 -1189.0 -813.9
21 0 4 0 2 7.80 295.31 -11.88 60.42 0.2357 -793.0 -681.4
22 0 7 0 4 9.54 294.93 -12.26 55.13 0.2563 -582.0 -440.6
23 0 5 0 3 8.65 294.53 -12.66 58.95 0.2541 -391.0 -483.5
24 0 12 0 6 9.03 294.31 -12.87 58.06 0.2605 -787.0 -673.9
25 0 7 0 4 8.60 293.45 -13.73 61.06 0.2695 -1289.0 -1015.1
26 0 45 0 23 8.91 292.88 -14.31 61.03 0.2803 -1312.0 -1044.4
27 0 24 0 13 9.91 292.72 -14.47 58.21 0.2909 -902.0 -969.2
28 0 8 0 4 9.14 292.47 -14.72 60.97 0.2882 -1051.0 -1054.5
29 0 5 0 2 8.83 292.28 -14.90 62.23 0.2886 -832.0 -780.4
30 0 7 0 4 9.95 292.19 -14.99 58.98 0.2987 -808.0 -748.9
31 0 4 0 2 8.40 292.22 -14.97 63.66 0.2864 -567.0 -607.0
32 0 3 0 1 10.26 292.14 -15.05 58.17 0.3021 -915.0 -942.9
33 0 5 0 3 7.94 291.96 -15.23 65.52 0.2872 -354.0 -424.6
34 0 53 0 27 10.37 291.53 -15.66 58.84 0.3117 -1234.0 -956.2
35 0 8 0 4 11.15 291.20 -15.99 57.23 0.3228 -941.0 -691.8
36 0 4 0 2 10.95 290.85 -16.34 58.30 0.3261 -677.0 -672.5


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.