groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9236 220 1507 117 790 20.36 357.73 2.24 353.50 0.3232 1310.9 429.3


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-11-24 04:47:32 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 3 0 2 13.44 1.75 6.26 332.62 0.2317 574.0 450.8
2 6 1112 3 581 19.43 1.38 5.89 342.45 0.3222 -1107.4 656.2
3 0 6 0 3 22.19 1.36 5.87 344.91 0.3655 -747.0 -443.4
4 10 46 5 24 21.21 1.28 5.79 344.33 0.3497 -722.0 -76.9
5 0 10 0 5 22.36 0.91 5.42 346.14 0.3662 437.0 328.8
6 0 13 0 7 22.81 0.76 5.27 346.81 0.3728 -779.0 -467.7
7 0 13 0 7 21.50 0.34 4.85 346.97 0.3505 474.0 339.6
8 3 8 2 4 17.99 0.03 4.54 345.03 0.2929 -836.5 -741.6
9 0 8 0 4 18.43 0.05 4.55 345.40 0.3001 -23.0 -0.5
10 0 4 0 2 21.70 359.98 4.48 348.05 0.3524 316.0 232.9
11 117 -2 61 -2 20.08 359.19 3.70 349.16 0.3237 1920.5 999999
12 0 3 0 1 22.81 358.85 3.35 351.51 0.3670 483.0 310.4
13 0 6 0 3 23.02 358.56 3.07 352.31 0.3696 -579.0 -571.2
14 17 -2 9 -2 19.68 358.24 2.75 351.70 0.3145 2160.8 999999
15 3 8 2 4 22.28 358.25 2.76 352.80 0.3570 576.6 494.6
16 3 13 2 7 22.24 357.63 2.14 354.40 0.3552 694.6 569.3
17 32 -2 17 -2 19.48 357.51 2.02 353.82 0.3097 2113.1 999999
18 0 3 0 2 23.10 357.35 1.86 355.34 0.3689 659.0 568.3
19 6 55 3 29 21.87 356.80 1.31 356.50 0.3481 959.4 374.6
20 6 -2 3 -2 19.24 356.69 1.20 356.25 0.3045 1581.4 999999
21 3 -19 2 -19 22.16 356.55 1.06 357.20 0.3526 -410.0 999999
22 0 12 0 6 20.90 356.38 0.89 357.49 0.3317 -65.0 -67.2
23 0 5 0 3 18.72 355.84 0.35 358.88 0.2952 414.0 335.2
24 0 4 0 2 20.45 355.48 -0.02 0.05 0.3240 -547.0 -445.3
25 0 3 0 2 18.88 355.36 -0.14 0.44 0.2978 600.0 410.2
26 0 27 0 14 19.68 355.27 -0.22 0.67 0.3112 10.0 -79.5
27 0 11 0 6 18.48 355.15 -0.34 1.11 0.2911 -1138.0 -672.8
28 0 7 0 3 19.32 352.96 -2.53 7.82 0.3080 739.0 649.0
29 0 4 0 2 19.43 350.43 -5.06 15.22 0.3184 -854.0 -753.7
30 0 6 0 3 23.26 350.17 -5.32 13.01 0.3801 -698.0 -601.8
31 0 5 0 3 23.14 349.80 -5.69 13.97 0.3795 -1054.0 -924.3
32 0 9 0 5 23.26 349.46 -6.03 14.68 0.3828 -901.0 -829.1
33 0 4 0 2 23.67 349.10 -6.39 15.19 0.3907 -1049.0 -891.7
34 0 5 0 3 21.50 348.87 -6.62 17.51 0.3581 -625.0 -585.2
35 0 19 0 10 23.88 348.71 -6.78 15.91 0.3956 -1159.0 -885.5
36 0 22 0 12 24.00 347.95 -7.55 17.49 0.4010 -831.0 -717.1
37 0 5 0 3 23.13 347.74 -7.75 18.68 0.3888 -702.0 -528.5
38 0 4 0 2 26.09 347.17 -8.32 17.43 0.4360 -621.0 -512.2
39 0 7 0 4 22.88 346.71 -8.78 21.20 0.3907 -674.0 -603.0
40 14 27 8 14 22.35 346.66 -8.83 21.86 0.3831 -1250.9 -834.7
41 0 7 0 4 21.32 346.43 -9.06 23.51 0.3694 -1036.0 -727.0
42 0 3 0 2 25.05 341.11 -14.38 29.47 0.4593 -678.0 -567.5


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.