groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9169 191 1574 176 1404 9.90 80.71 56.73 277.41 0.8317 703.0 378.4


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-09-28 09:53:32 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 28 1280 28 1169 9.32 84.77 60.79 276.87 0.8696 589.7 460.4
2 0 4 0 4 6.37 83.58 59.60 273.38 0.8607 96.0 62.8
3 1 7 1 6 6.68 82.94 58.96 273.68 0.8549 560.0 494.3
4 0 5 0 5 11.66 83.92 59.94 279.55 0.8616 41.0 135.7
5 58 -1 54 -1 9.88 82.41 58.43 277.41 0.8486 734.3 999999
6 0 10 0 10 12.88 82.87 58.89 280.96 0.8523 202.0 133.8
7 5 -1 4 -1 11.76 82.09 58.11 279.64 0.8453 357.6 999999
8 8 -1 7 -1 8.25 80.96 56.98 275.41 0.8357 205.5 999999
9 15 -1 14 -1 9.33 80.78 56.80 276.69 0.8336 592.5 999999
10 14 -1 13 -1 8.80 80.58 56.60 276.05 0.8318 1034.5 999999
11 6 -1 6 -1 10.55 80.82 56.84 278.16 0.8336 408.5 999999
12 10 -1 9 -1 9.60 80.06 56.08 276.99 0.8265 1216.8 999999
13 4 -1 4 -1 10.16 79.92 55.94 277.67 0.8250 1087.1 999999
14 9 -1 8 -1 10.60 79.83 55.85 278.21 0.8240 809.2 999999
15 10 -1 9 -1 10.33 79.40 55.42 277.86 0.8199 1419.0 999999
16 0 7 0 6 7.94 78.85 54.87 274.92 0.8152 351.0 421.3
17 11 -1 9 -1 9.04 78.05 54.07 276.24 0.8067 738.5 999999
18 0 7 0 6 8.14 77.66 53.68 275.09 0.8031 613.0 592.5
19 0 7 0 6 12.86 78.19 54.21 280.97 0.8079 660.0 542.2
20 6 44 5 35 9.59 76.78 52.80 276.89 0.7933 651.4 291.7
21 3 27 3 22 13.48 77.85 53.87 281.76 0.8045 865.9 628.1
22 0 10 0 8 9.88 75.86 51.88 277.22 0.7836 346.0 419.3
23 0 11 0 9 10.84 75.64 51.66 278.46 0.7811 145.0 168.1
24 0 5 0 4 9.42 74.81 50.83 276.62 0.7723 -383.0 -362.4
25 0 6 0 5 11.41 75.08 51.10 279.19 0.7751 -138.0 -137.9
26 0 11 0 9 12.89 75.28 51.30 281.10 0.7776 -154.0 -159.4
27 0 26 0 20 12.21 74.97 50.99 280.23 0.7740 -146.0 -113.3
28 0 9 0 7 14.37 75.61 51.63 282.98 0.7817 -242.0 -241.3
29 0 6 0 5 9.50 74.33 50.35 276.71 0.7670 -715.0 -621.9
30 0 12 0 9 10.34 74.26 50.28 277.80 0.7661 -495.0 -579.7
31 0 6 0 5 8.88 73.84 49.86 275.88 0.7616 -570.0 -618.3
32 0 7 0 5 13.91 74.94 50.97 282.44 0.7744 -248.0 -274.3
33 0 4 0 3 12.49 74.41 50.43 280.62 0.7680 -584.0 -577.8
34 0 6 0 5 7.83 73.35 49.37 274.47 0.7565 -445.0 -381.1
35 0 6 0 4 9.13 73.21 49.23 276.20 0.7545 -875.0 -750.2
36 0 7 0 6 12.11 73.81 49.83 280.14 0.7613 -607.0 -569.9
37 0 5 0 4 9.93 73.13 49.15 277.25 0.7534 -817.0 -637.2
38 0 2 0 2 8.25 72.16 48.18 274.98 0.7427 -716.0 -715.0
39 0 4 0 3 10.84 72.17 48.19 278.48 0.7425 -641.0 -671.6
40 0 7 0 5 9.75 71.54 47.56 277.01 0.7351 -602.0 -508.5
41 0 4 0 3 13.42 71.00 47.02 282.05 0.7300 -684.0 -526.7
42 0 4 0 2 4.64 68.04 44.06 269.63 0.6955 -497.0 -430.7
43 3 18 2 12 15.52 67.25 43.27 285.45 0.6876 -939.8 -750.3


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.