groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9169 260 2335 202 1798 10.01 80.66 50.36 277.41 0.7660 771.9 389.8


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-09-27 22:23:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 3 0 2 7.86 86.54 56.24 274.89 0.8287 404.0 312.3
2 10 1850 8 1456 9.32 85.74 55.44 276.61 0.8203 214.8 510.7
3 33 -2 28 -2 9.42 84.72 54.42 276.70 0.8101 802.3 999999
4 0 17 0 14 6.60 83.38 53.08 273.11 0.7976 95.0 257.1
5 2 10 1 8 11.43 83.88 53.58 279.19 0.8012 288.0 222.1
6 39 -2 31 -2 9.92 82.77 52.47 277.27 0.7898 776.5 999999
7 25 -2 20 -2 9.88 81.92 51.62 277.20 0.7807 1185.4 999999
8 11 -2 9 -2 11.54 81.87 51.57 279.34 0.7801 526.3 999999
9 14 -2 11 -2 8.49 81.20 50.89 275.39 0.7732 289.6 999999
10 14 -2 11 -2 9.22 80.96 50.66 276.33 0.7704 852.7 999999
11 17 -2 13 -2 8.86 80.58 50.28 275.85 0.7663 1193.1 999999
12 11 -2 8 -2 10.56 80.87 50.57 278.08 0.7692 560.1 999999
13 0 15 0 11 13.21 81.24 50.94 281.52 0.7738 -337.0 -217.8
14 5 -2 4 -2 10.19 80.23 49.93 277.59 0.7621 680.5 999999
15 13 -2 10 -2 9.58 79.98 49.68 276.78 0.7594 1350.2 999999
16 8 -2 6 -2 10.12 79.72 49.42 277.49 0.7564 1306.6 999999
17 5 -2 4 -2 11.31 79.99 49.69 279.07 0.7595 871.4 999999
18 11 -2 8 -2 10.55 79.75 49.45 278.06 0.7568 975.8 999999
19 14 -2 10 -2 10.36 79.22 48.92 277.81 0.7508 1576.0 999999
20 0 19 0 14 8.17 77.75 47.45 274.82 0.7342 515.0 432.4
21 0 4 0 3 12.10 78.23 47.93 280.17 0.7398 588.0 596.1
22 0 14 0 10 12.85 78.18 47.88 281.20 0.7395 675.0 608.2
23 0 17 0 12 8.43 77.04 46.74 275.15 0.7256 484.0 270.5
24 0 3 0 2 13.01 77.68 47.38 281.45 0.7339 678.0 549.3
25 0 4 0 3 13.40 77.78 47.48 281.97 0.7353 610.0 487.1
26 0 11 0 8 12.13 77.41 47.11 280.25 0.7303 600.0 498.1
27 6 -2 4 -2 9.66 76.79 46.49 276.86 0.7224 920.1 999999
28 0 8 0 6 13.57 77.23 46.93 282.24 0.7290 647.0 494.9
29 0 5 0 4 14.15 77.33 47.03 283.03 0.7306 -176.0 -11.6
30 0 6 0 4 8.47 76.13 45.83 275.18 0.7147 -411.0 -255.3
31 0 7 0 5 10.98 76.52 46.22 278.70 0.7194 528.0 420.9
32 0 3 0 2 8.07 75.73 45.43 274.60 0.7100 -365.0 -332.1
33 4 51 3 36 10.29 75.93 45.63 277.74 0.7121 829.9 461.7
34 0 11 0 8 14.83 76.81 46.51 284.02 0.7252 38.0 -3.7
35 10 -33 7 -33 11.17 75.76 45.46 278.98 0.7103 51.4 999999
36 0 4 0 3 8.94 75.13 44.83 275.82 0.7024 -401.0 -405.0
37 0 9 0 6 12.01 75.54 45.24 280.19 0.7079 378.0 282.8
38 0 4 0 3 9.23 74.96 44.66 276.24 0.7002 -410.0 -413.8
39 0 11 0 7 8.74 74.71 44.41 275.53 0.6973 -338.0 -360.0
40 0 9 0 6 10.07 74.77 44.46 277.44 0.6979 -590.0 -579.9
41 0 5 0 3 8.26 74.37 44.07 274.83 0.6931 4.0 -68.1
42 8 39 6 27 11.90 74.95 44.65 280.06 0.7007 -235.6 -73.8
43 0 6 0 4 9.43 74.49 44.19 276.52 0.6944 -767.0 -682.4
44 0 11 0 8 12.91 75.17 44.87 281.49 0.7040 -102.0 -90.6
45 0 13 0 9 10.33 74.42 44.12 277.83 0.6937 -613.0 -602.0
46 0 13 0 9 14.09 75.23 44.93 283.16 0.7058 -413.0 -402.4
47 0 6 0 4 9.65 74.14 43.84 276.84 0.6901 -781.0 -720.2
48 0 19 0 13 13.57 74.82 44.51 282.46 0.7003 -231.0 -226.0
49 0 4 0 3 8.50 73.80 43.50 275.16 0.6859 -564.0 -545.0
50 0 4 0 3 9.16 73.84 43.54 276.13 0.6864 -709.0 -674.8
51 0 10 0 7 10.56 74.02 43.72 278.17 0.6888 -971.0 -847.5
52 0 10 0 7 12.36 74.21 43.91 280.77 0.6919 -853.0 -623.3
53 0 8 0 6 8.02 73.41 43.11 274.45 0.6811 -802.0 -656.4
54 0 12 0 8 8.84 73.52 43.22 275.65 0.6823 -991.0 -775.0
55 0 6 0 4 13.37 74.32 44.02 282.23 0.6941 -582.0 -577.5
56 0 4 0 3 13.70 74.17 43.87 282.72 0.6926 -682.0 -637.7
57 0 5 0 3 12.20 73.73 43.43 280.57 0.6859 -774.0 -746.5
58 0 6 0 4 8.64 73.01 42.71 275.36 0.6758 -925.0 -865.0
59 0 4 0 3 9.55 72.98 42.68 276.70 0.6755 -843.0 -712.5
60 0 9 0 6 7.36 72.42 42.12 273.42 0.6686 -737.0 -631.5
61 0 9 0 6 11.60 72.85 42.55 279.75 0.6745 -782.0 -699.9
62 0 10 0 7 8.36 72.12 41.82 274.92 0.6644 -1120.0 -1011.5
63 0 4 0 3 5.13 70.48 40.18 269.85 0.6449 -600.0 -590.8
64 0 11 0 7 13.86 70.68 40.38 283.40 0.6489 -1027.0 -788.8
65 0 4 0 3 16.02 68.23 37.93 287.29 0.6211 -451.0 -317.5
66 0 8 0 5 15.09 67.83 37.53 285.90 0.6138 -669.0 -645.1


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.