groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9125 104 552 68 351 25.00 235.18 35.65 302.18 0.6265 -311.1 -231.6


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-08-18 20:47:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 4 0 3 21.39 238.49 38.96 295.21 0.6494 682.0 541.0
2 0 5 0 3 21.35 237.88 38.35 295.39 0.6420 890.0 852.7
3 0 4 0 2 20.15 237.52 37.99 293.69 0.6334 656.0 531.4
4 21 123 14 80 22.82 238.14 38.61 297.47 0.6506 1298.3 349.1
5 -4 -4 -4 -4 22.50 237.98 38.45 297.07 0.6474 999999 999999
6 0 7 0 4 21.50 237.49 37.97 295.77 0.6379 887.0 891.0
7 0 12 0 8 21.74 236.98 37.45 296.35 0.6326 722.0 609.4
8 13 111 9 74 28.17 238.17 38.64 305.08 0.6749 -891.1 -878.6
9 7 -8 4 -8 27.72 237.92 38.39 304.58 0.6700 -1125.7 999999
10 0 21 0 13 22.52 235.88 36.35 298.02 0.6226 835.0 730.1
11 4 -8 3 -8 28.41 237.81 38.28 305.59 0.6724 -992.5 999999
12 7 -8 5 -8 27.88 237.42 37.89 305.06 0.6655 -1454.8 999999
13 4 11 2 7 29.35 236.16 36.63 307.77 0.6603 -435.1 -257.7
14 0 4 0 3 29.83 236.08 36.55 308.48 0.6623 292.0 189.0
15 3 7 2 4 21.75 233.26 33.74 298.11 0.5870 504.5 374.7
16 0 5 0 3 23.29 233.69 34.17 300.32 0.5999 -782.0 -593.4
17 0 5 0 3 28.26 235.05 35.52 306.91 0.6424 539.0 345.5
18 0 3 0 2 29.95 235.57 36.04 308.94 0.6577 271.0 210.2
19 0 4 0 2 22.16 232.51 32.98 299.20 0.5797 -272.0 -392.1
20 3 9 2 6 23.23 232.69 33.17 300.80 0.5875 -989.4 -707.2
21 3 21 2 13 22.54 232.45 32.93 299.84 0.5810 -972.1 -382.4
22 0 5 0 3 21.70 232.08 32.55 298.68 0.5721 829.0 580.7
23 0 5 0 4 29.88 234.59 35.06 309.46 0.6473 281.0 49.3
24 0 6 0 4 23.96 232.29 32.76 302.20 0.5866 -602.0 -606.2
25 3 46 2 28 23.40 231.97 32.45 301.50 0.5797 -1077.2 -892.2
26 6 31 4 20 30.00 234.08 34.55 309.94 0.6429 790.6 723.4
27 0 23 0 14 25.41 232.46 32.93 304.34 0.5969 -907.0 -702.7
28 11 -25 7 -25 23.59 231.52 31.99 302.09 0.5753 -1410.5 999999
29 7 -26 4 -26 30.11 233.68 34.15 310.35 0.6396 1039.2 999999
30 0 3 0 2 24.12 231.62 32.09 302.88 0.5795 -568.0 -589.1
31 0 5 0 3 22.45 231.12 31.59 300.50 0.5641 -747.0 -606.4
32 0 8 0 5 24.23 231.19 31.66 303.33 0.5751 -906.0 -730.2
33 3 12 2 7 23.59 230.76 31.23 302.59 0.5662 -1128.0 -874.0
34 3 10 2 6 25.14 230.68 31.15 305.11 0.5747 -907.4 -790.9
35 0 5 0 3 24.34 230.10 30.58 304.24 0.5628 -837.0 -677.9
36 6 12 4 7 24.97 230.02 30.50 305.31 0.5659 -1224.4 -962.5
37 0 5 0 3 24.92 229.45 29.93 305.64 0.5589 -902.0 -750.5
38 0 7 0 4 24.68 229.14 29.61 305.50 0.5537 -872.0 -654.0
39 0 4 0 2 27.43 229.76 30.24 309.29 0.5797 -644.0 -677.3
40 0 5 0 3 24.63 228.58 29.05 305.85 0.5467 -1115.0 -839.1
41 0 4 0 3 31.31 228.03 28.51 316.28 0.5922 -690.0 -481.2


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.