group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
151 | 930 | 90 | 558 | 10.91 | 334.33 | 33.79 | 280.10 | 0.5567 | 1052.2 | 389.4 |
previous
or next observation for the same group /
back to the solar disc SOHO MDI 2000-08-11 05:29:31 UT ![]() |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
0 | 3 | 0 | 2 | 8.74 | 340.40 | 39.85 | 275.86 | 0.6390 | 449.0 | 494.5 | |
0 | 14 | 0 | 9 | 8.53 | 339.91 | 39.36 | 275.55 | 0.6324 | 855.0 | 621.1 | |
8 | 19 | 5 | 12 | 7.33 | 339.51 | 38.97 | 273.63 | 0.6273 | 937.9 | 576.5 | |
5 | 13 | 3 | 9 | 9.63 | 339.59 | 39.04 | 277.30 | 0.6283 | -767.1 | -550.6 | |
0 | 9 | 0 | 6 | 9.63 | 339.02 | 38.47 | 277.32 | 0.6207 | -1028.0 | -721.9 | |
0 | 4 | 0 | 3 | 10.03 | 339.02 | 38.48 | 277.96 | 0.6209 | -312.0 | -365.6 | |
0 | 9 | 0 | 6 | 8.50 | 338.77 | 38.23 | 275.49 | 0.6171 | 475.0 | 353.3 | |
3 | 9 | 2 | 6 | 7.72 | 338.48 | 37.94 | 274.23 | 0.6131 | 876.2 | 688.3 | |
0 | 4 | 0 | 3 | 9.28 | 338.31 | 37.77 | 276.79 | 0.6109 | -562.0 | -700.8 | |
88 | 720 | 52 | 429 | 10.83 | 334.64 | 34.10 | 279.75 | 0.5608 | 1632.0 | 609.0 | |
5 | -10 | 3 | -10 | 11.50 | 334.73 | 34.19 | 280.93 | 0.5629 | 1080.9 | 999999 | |
6 | -10 | 4 | -10 | 10.21 | 334.47 | 33.92 | 278.66 | 0.5577 | 1667.8 | 999999 | |
7 | -10 | 4 | -10 | 10.85 | 332.96 | 32.42 | 280.05 | 0.5368 | 1368.6 | 999999 | |
9 | -10 | 5 | -10 | 11.05 | 332.32 | 31.77 | 280.52 | 0.5277 | 1240.2 | 999999 | |
3 | 76 | 2 | 44 | 12.90 | 332.04 | 31.49 | 284.08 | 0.5271 | -929.1 | -739.5 | |
5 | -15 | 3 | -15 | 13.34 | 331.91 | 31.37 | 284.95 | 0.5263 | -1087.1 | 999999 | |
0 | 5 | 0 | 3 | 10.70 | 331.48 | 30.93 | 280.01 | 0.5149 | -447.0 | -396.7 | |
9 | -15 | 5 | -15 | 12.77 | 331.45 | 30.91 | 284.00 | 0.5184 | -786.1 | 999999 | |
3 | -15 | 2 | -15 | 13.13 | 331.50 | 30.96 | 284.67 | 0.5199 | -1337.7 | 999999 | |
0 | 7 | 0 | 4 | 12.81 | 330.85 | 30.30 | 284.25 | 0.5096 | -1157.0 | -860.6 | |
0 | 7 | 0 | 4 | 12.25 | 330.78 | 30.23 | 283.19 | 0.5073 | -952.0 | -695.1 | |
0 | 7 | 0 | 4 | 12.40 | 330.28 | 29.73 | 283.62 | 0.5004 | -480.0 | -589.7 | |
0 | 7 | 0 | 4 | 13.29 | 327.67 | 27.13 | 286.38 | 0.4644 | -917.0 | -721.0 | |
0 | 9 | 0 | 5 | 15.83 | 325.63 | 25.09 | 292.91 | 0.4447 | -637.0 | -656.3 | |
0 | 5 | 0 | 3 | 12.84 | 324.74 | 24.20 | 286.72 | 0.4191 | -791.0 | -606.8 | |
0 | 3 | 0 | 2 | 16.52 | 323.74 | 23.20 | 295.82 | 0.4213 | -619.0 | -472.1 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |