groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9097 164 1009 93 576 6.90 170.93 29.73 274.23 0.4957 554.1 182.0


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-27 01:35:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 7 329 4 193 7.81 174.21 33.01 275.93 0.5448 977.5 611.7
2 5 -1 3 -1 7.46 174.13 32.93 275.28 0.5435 1146.2 999999
3 0 4 0 2 5.78 173.72 32.52 272.16 0.5374 -323.0 -257.3
4 18 -1 11 -1 7.68 173.72 32.53 275.71 0.5376 1521.1 999999
5 13 -1 8 -1 7.67 173.11 31.91 275.73 0.5286 1733.5 999999
6 0 5 0 3 5.93 172.98 31.78 272.43 0.5264 -169.0 -188.1
7 12 28 7 16 5.81 172.23 31.03 272.17 0.5152 1008.5 494.4
8 0 8 0 5 7.24 172.28 31.08 274.94 0.5161 434.0 502.0
9 0 4 0 3 9.92 172.52 31.33 280.10 0.5223 644.0 488.0
10 4 133 2 76 7.61 171.89 30.69 275.70 0.5105 1266.3 896.6
11 7 -10 4 -10 7.68 171.20 30.00 275.90 0.5002 1588.3 999999
12 15 108 9 61 6.07 171.04 29.84 272.65 0.4974 1256.3 407.3
13 4 12 2 7 9.19 171.24 30.04 278.90 0.5022 529.7 411.4
14 14 -10 8 -10 7.97 170.99 29.79 276.49 0.4973 1550.3 999999
15 8 -12 4 -12 5.62 170.56 29.36 271.72 0.4901 -66.3 999999
16 0 20 0 12 9.68 170.87 29.67 279.96 0.4974 -523.0 -496.1
17 14 -12 8 -12 6.10 170.40 29.21 272.70 0.4877 551.4 999999
18 0 6 0 3 7.77 170.29 29.09 276.15 0.4865 1003.0 847.5
19 0 3 0 2 7.46 170.13 28.93 275.52 0.4838 805.0 764.6
20 0 14 0 8 6.87 169.95 28.75 274.31 0.4809 557.0 606.2
21 0 2 0 1 6.12 169.86 28.66 272.75 0.4794 -451.0 -412.0
22 11 62 6 35 4.82 169.70 28.50 270.02 0.4774 -1165.4 -685.3
23 0 29 0 16 6.37 169.60 28.40 273.27 0.4755 189.0 -516.2
24 0 17 0 9 7.60 169.50 28.30 275.88 0.4744 318.0 324.7
25 6 -22 3 -22 5.08 169.26 28.06 270.52 0.4705 -1288.2 999999
26 5 11 3 6 5.70 168.66 27.47 271.83 0.4611 -784.3 -605.5
27 0 3 0 2 6.91 168.28 27.09 274.47 0.4553 -674.0 -596.2
28 4 53 2 30 6.20 168.15 26.96 272.91 0.4531 -963.3 -938.3
29 0 4 0 2 4.78 167.91 26.71 269.75 0.4497 -638.0 -522.7
30 0 5 0 3 5.51 167.50 26.30 271.36 0.4429 -971.0 -814.8
31 0 11 0 6 10.03 167.58 26.38 281.51 0.4484 749.0 670.7
32 0 11 0 6 7.11 167.27 26.07 274.99 0.4396 -745.0 -711.0
33 5 87 3 47 4.87 166.80 25.61 269.83 0.4324 -1347.3 -859.1
34 0 5 0 3 7.04 166.91 25.72 274.87 0.4340 -833.0 -690.0
35 0 6 0 3 5.59 166.70 25.51 271.49 0.4305 -778.0 -825.5
36 0 3 0 2 5.52 166.35 25.15 271.33 0.4249 -875.0 -739.3
37 0 17 0 9 7.81 166.48 25.28 276.71 0.4277 -986.0 -726.8
38 0 3 0 2 7.58 166.28 25.09 276.20 0.4245 -926.0 -916.8
39 12 -33 6 -33 4.74 166.01 24.81 269.45 0.4200 -1447.7 999999
40 0 6 0 3 0.76 164.58 23.38 259.39 0.4054 -672.0 -540.9


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.