groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9087 514 3030 268 1587 -12.15 235.04 6.47 200.31 0.3211 281.7 133.8


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-20 11:11:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 5 0 3 -13.71 245.37 16.80 221.63 0.4244 -494.0 -350.3
2 0 11 0 6 -10.61 243.49 14.92 223.71 0.3679 -1020.0 -854.3
3 0 8 0 4 -10.47 242.86 14.29 222.74 0.3593 -923.0 -789.5
4 6 561 3 300 -13.53 242.99 14.42 217.65 0.3981 -1178.8 -608.4
5 30 -4 16 -4 -12.78 242.90 14.33 218.69 0.3878 -1676.8 999999
6 19 -4 10 -4 -12.48 242.42 13.86 218.25 0.3793 -1770.0 999999
7 0 5 0 3 -11.28 242.32 13.75 220.13 0.3633 -830.0 -712.7
8 20 -4 11 -4 -12.38 241.63 13.06 216.78 0.3702 -1803.3 999999
9 7 -4 4 -4 -12.79 241.40 12.83 215.64 0.3733 -1293.0 999999
10 6 -4 3 -4 -12.40 240.51 11.94 214.33 0.3598 -1075.3 999999
11 2 -4 1 -4 -12.27 240.05 11.48 213.50 0.3539 -1244.8 999999
12 7 -4 4 -4 -12.34 239.43 10.86 211.95 0.3494 -1314.3 999999
13 0 12 0 6 -10.44 238.91 10.34 213.83 0.3185 -1063.0 -816.3
14 3 9 2 5 -11.96 238.80 10.23 211.02 0.3387 -951.1 -768.2
15 0 8 0 4 -10.23 238.57 10.01 213.34 0.3125 -887.0 -718.0
16 2 37 1 19 -12.24 238.07 9.50 208.78 0.3366 -981.0 -719.1
17 0 4 0 2 -11.37 237.84 9.27 209.48 0.3222 -501.0 -364.2
18 6 -16 3 -16 -12.07 237.78 9.21 208.27 0.3319 -1360.5 999999
19 5 145 3 75 -9.52 237.66 9.09 212.12 0.2944 -1349.4 -865.2
20 7 -19 4 -19 -9.76 237.42 8.85 211.01 0.2957 -1531.8 999999
21 0 5 0 3 -10.91 237.37 8.80 208.95 0.3119 614.0 436.8
22 7 -19 3 -19 -9.35 237.17 8.60 211.01 0.2877 -1476.3 999999
23 9 -19 4 -19 -10.04 237.10 8.54 209.61 0.2971 -1042.8 999999
24 0 3 0 2 -11.48 237.10 8.54 207.34 0.3181 409.0 357.6
25 12 502 6 263 -13.01 236.74 8.18 204.30 0.3382 1511.8 491.2
26 0 10 0 5 -11.02 236.52 7.95 206.39 0.3069 688.0 495.6
27 6 -25 3 -25 -12.96 236.33 7.77 203.27 0.3348 1359.2 999999
28 0 4 0 2 -11.14 236.16 7.59 205.17 0.3061 424.0 359.6
29 8 97 4 50 -9.58 235.80 7.23 206.43 0.2800 -1345.5 -701.5
30 3 42 1 22 -11.84 235.81 7.24 203.22 0.3143 -48.2 427.4
31 12 -25 6 -25 -12.75 235.75 7.19 201.95 0.3278 1637.7 999999
32 7 -25 4 -25 -13.08 235.60 7.03 201.15 0.3320 1464.6 999999
33 6 -29 3 -29 -9.41 235.51 6.94 205.78 0.2754 -1037.1 999999
34 0 6 0 3 -8.51 235.33 6.76 206.69 0.2605 517.0 487.9
35 9 -29 4 -29 -9.98 235.24 6.67 204.04 0.2821 -1203.0 999999
36 10 -25 5 -25 -12.99 235.15 6.58 199.99 0.3280 1456.9 999999
37 4 21 2 11 -11.17 235.02 6.45 201.74 0.2990 889.6 357.9
38 17 -25 9 -25 -13.61 234.80 6.23 198.39 0.3358 1337.0 999999
39 3 -25 2 -25 -12.86 234.78 6.21 199.08 0.3240 -114.3 999999
40 15 -25 8 -25 -12.36 234.60 6.03 199.10 0.3152 1774.8 999999
41 9 288 4 147 -8.30 234.28 5.72 203.36 0.2497 1431.7 692.7
42 24 492 13 254 -10.05 233.87 5.30 199.43 0.2747 686.0 606.1
43 0 5 0 3 -14.35 233.91 5.35 195.31 0.3433 -574.0 -509.9
44 6 -41 3 -41 -8.09 233.64 5.07 201.27 0.2423 1908.9 999999
45 33 -41 17 -41 -8.41 233.48 4.91 200.20 0.2465 1776.6 999999
46 67 -42 34 -42 -10.62 233.03 4.46 195.95 0.2795 1866.2 999999
47 0 10 0 5 -12.47 232.57 4.00 192.86 0.3076 -529.0 -449.4
48 7 -41 4 -41 -8.00 232.36 3.79 196.33 0.2338 10.7 999999
49 5 148 3 78 -15.10 232.45 3.89 190.83 0.3498 -1309.8 -697.4
50 29 -49 16 -49 -15.35 232.25 3.69 190.15 0.3533 -1559.8 999999
51 0 2 0 1 -17.05 232.04 3.47 188.80 0.3799 -411.0 -401.8
52 0 9 0 5 -16.45 231.90 3.33 188.71 0.3700 -823.0 -674.6
53 6 -42 3 -42 -9.54 231.77 3.20 192.44 0.2568 -264.5 999999
54 -50 -49 -50 -49 -15.05 231.76 3.19 188.94 0.3471 999999 999999
55 0 4 0 2 -8.24 231.52 2.95 192.62 0.2342 -395.0 -340.8
56 10 58 5 31 -13.88 231.45 2.89 188.63 0.3272 902.8 750.4
57 0 7 0 4 -10.16 231.21 2.64 189.91 0.2651 243.0 246.5
58 3 33 2 17 -7.55 231.19 2.63 191.89 0.2215 -1106.4 -736.4
59 4 -58 2 -58 -7.75 231.00 2.43 190.84 0.2242 -994.1 999999
60 0 19 0 10 -16.40 231.03 2.47 186.48 0.3674 -980.0 -732.0
61 3 11 1 5 -9.66 230.69 2.12 188.24 0.2554 1058.3 857.0
62 0 6 0 3 -15.17 230.61 2.04 185.72 0.3467 339.0 164.2
63 0 6 0 3 -9.13 230.44 1.88 187.58 0.2459 522.0 510.7
64 0 6 0 3 -15.81 230.45 1.88 185.11 0.3568 -550.0 -446.8
65 10 141 5 73 -11.14 230.21 1.65 185.82 0.2792 1600.7 867.6
66 0 4 0 2 -17.98 230.18 1.61 183.94 0.3916 -507.0 -331.5
67 0 5 0 3 -9.42 230.08 1.52 186.02 0.2500 825.0 632.9
68 3 -65 2 -65 -11.47 230.01 1.45 185.01 0.2844 780.1 999999
69 0 2 0 1 -16.02 229.67 1.10 182.97 0.3593 487.0 468.6
70 0 2 0 1 -15.09 229.63 1.06 182.98 0.3440 483.0 341.0
71 5 17 2 9 -9.46 229.44 0.88 183.47 0.2498 1203.4 981.2
72 0 7 0 3 -14.37 229.42 0.85 182.49 0.3321 1063.0 994.0
73 0 8 0 4 -14.75 229.38 0.81 182.33 0.3383 636.0 723.9
74 0 7 0 4 -15.09 229.34 0.77 182.18 0.3438 761.0 659.0
75 0 6 0 3 -12.87 228.85 0.28 180.88 0.3069 874.0 666.5
76 0 5 0 2 -13.33 228.72 0.16 180.48 0.3145 177.0 233.8
77 0 6 0 3 -20.36 228.65 0.08 180.17 0.4288 673.0 516.2
78 0 5 0 3 -12.08 228.64 0.07 180.25 0.2937 596.0 535.7
79 9 184 5 100 -18.62 228.52 -0.05 179.88 0.4011 1700.5 814.1
80 0 4 0 2 -15.64 228.44 -0.13 179.64 0.3526 543.0 471.0
81 16 -79 9 -79 -18.97 228.31 -0.26 179.40 0.4067 1327.8 999999
82 0 4 0 2 -14.33 228.28 -0.29 179.14 0.3311 673.0 496.1
83 0 6 0 3 -21.51 228.14 -0.43 179.10 0.4469 611.0 492.8
84 17 -79 9 -79 -18.58 228.02 -0.55 178.69 0.4005 1838.9 999999
85 0 4 0 2 -15.30 227.29 -1.28 176.44 0.3477 797.0 633.3
86 0 2 0 1 -20.54 227.25 -1.32 177.14 0.4321 815.0 723.3
87 0 7 0 4 -23.83 226.96 -1.61 176.95 0.4836 1052.0 830.2
88 0 5 0 3 -20.28 226.20 -2.37 174.80 0.4292 750.0 690.2


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.