groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9085 174 951 98 540 13.18 256.85 28.28 289.20 0.4887 97.9 -46.4


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-20 11:11:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 6 147 3 88 11.51 263.46 34.89 283.05 0.5775 497.5 890.1
2 28 -1 17 -1 11.18 262.92 34.35 282.60 0.5694 1297.7 999999
3 11 -1 6 -1 10.35 262.76 34.20 281.18 0.5657 1226.3 999999
4 -2 -1 -2 -1 11.43 262.76 34.19 283.07 0.5676 999999 999999
5 0 3 0 2 12.08 262.46 33.89 284.29 0.5649 447.0 444.4
6 0 8 0 5 13.98 262.22 33.65 287.68 0.5665 -396.0 -290.4
7 31 259 18 153 13.07 260.86 32.29 286.56 0.5450 1677.1 543.2
8 11 -7 7 -7 13.56 260.79 32.22 287.46 0.5455 1120.9 999999
9 0 4 0 2 12.80 259.91 31.34 286.40 0.5308 876.0 870.3
10 10 62 6 35 11.17 258.76 30.20 283.70 0.5099 -1300.4 -826.3
11 0 6 0 4 10.53 258.69 30.12 282.48 0.5074 -751.0 -576.1
12 0 4 0 2 13.20 258.83 30.26 287.58 0.5168 664.0 650.2
13 0 4 0 2 17.34 259.17 30.60 295.00 0.5382 633.0 501.7
14 7 -10 4 -10 11.71 258.27 29.70 284.92 0.5041 -183.2 999999
15 0 4 0 2 12.70 258.39 29.82 286.80 0.5088 -434.0 -321.9
16 0 12 0 7 12.19 258.05 29.48 285.96 0.5023 -1109.0 -925.8
17 0 6 0 3 12.01 257.70 29.13 285.72 0.4967 -899.0 -697.1
18 6 35 3 20 12.61 257.68 29.11 286.92 0.4982 -1074.5 -787.6
19 10 -18 6 -18 12.54 257.35 28.78 286.93 0.4932 -1260.8 999999
20 0 5 0 3 12.29 256.67 28.10 286.71 0.4825 397.0 327.2
21 0 4 0 2 15.83 256.45 27.88 293.85 0.4939 534.0 540.8
22 9 88 5 48 14.01 252.26 23.69 292.95 0.4251 -1532.1 -813.7
23 0 12 0 6 15.78 252.24 23.67 296.84 0.4348 918.0 593.1
24 0 5 0 3 15.41 251.48 22.91 296.68 0.4218 -847.0 -727.0
25 6 14 3 8 15.94 251.14 22.57 298.15 0.4204 -935.1 -639.7
26 0 3 0 2 16.50 251.21 22.64 299.31 0.4251 -523.0 -397.0
27 6 227 3 122 13.98 250.88 22.31 293.96 0.4048 -1310.8 -812.9
28 0 6 0 3 15.43 250.81 22.25 297.32 0.4125 -917.0 -755.2
29 6 -27 3 -27 14.23 250.64 22.07 294.74 0.4028 -1575.0 999999
30 6 -27 3 -27 14.07 250.36 21.79 294.63 0.3978 -1856.8 999999
31 6 -27 3 -27 14.40 250.31 21.74 295.43 0.3989 -1494.2 999999
32 15 -27 8 -27 15.00 250.28 21.71 296.86 0.4023 -1298.9 999999
33 0 4 0 2 14.20 249.02 20.45 296.17 0.3790 -663.0 -510.2
34 0 24 0 13 13.51 247.61 19.05 295.89 0.3542 953.0 668.6
35 0 5 0 3 12.68 247.38 18.81 293.92 0.3456 595.0 509.3


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.