groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9087 552 3153 288 1651 -12.06 234.81 5.63 197.98 0.3146 319.3 136.7


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-20 10:05:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 10 0 5 -10.60 243.47 14.30 222.52 0.3608 -1074.0 -852.1
2 9 472 5 252 -12.56 242.91 13.73 217.88 0.3791 -1902.7 -622.9
3 6 -2 3 -2 -13.52 242.96 13.79 216.45 0.3918 -1201.0 999999
4 16 -2 9 -2 -12.94 242.89 13.71 217.22 0.3836 -1545.5 999999
5 20 -2 11 -2 -12.47 242.36 13.19 216.91 0.3725 -1682.6 999999
6 0 9 0 5 -11.31 242.31 13.13 218.78 0.3572 -773.0 -675.5
7 19 -2 10 -2 -12.41 241.57 12.40 215.32 0.3642 -1842.7 999999
8 7 -2 4 -2 -12.82 241.34 12.17 214.17 0.3675 -1305.3 999999
9 6 28 3 15 -12.35 240.45 11.28 212.91 0.3531 -1162.2 -878.2
10 4 -9 2 -9 -12.22 239.99 10.82 212.04 0.3472 -1188.4 999999
11 0 4 0 2 -12.71 239.85 10.67 210.94 0.3529 -647.0 -627.0
12 9 22 5 12 -12.37 239.34 10.16 210.23 0.3439 -1234.0 -775.0
13 2 13 1 7 -10.47 238.82 9.65 211.96 0.3126 -955.4 -795.1
14 3 14 1 7 -11.91 238.71 9.53 209.34 0.3321 -899.2 -642.0
15 0 7 0 3 -10.18 238.53 9.35 211.67 0.3060 -648.0 -678.7
16 0 23 0 12 -9.64 238.02 8.85 211.22 0.2939 -1164.0 -846.5
17 3 36 1 19 -12.27 238.06 8.89 207.15 0.3323 -950.1 -733.0
18 6 -17 3 -17 -12.10 237.77 8.60 206.61 0.3277 -1398.3 999999
19 13 94 7 49 -9.55 237.54 8.36 209.95 0.2885 -1528.2 -938.5
20 0 5 0 3 -10.94 237.33 8.15 207.08 0.3072 457.0 484.6
21 -19 -19 -19 -19 -9.67 237.25 8.08 208.90 0.2879 999999 999999
22 7 -19 4 -19 -9.38 237.13 7.95 209.01 0.2827 -1531.3 999999
23 7 -19 4 -19 -10.04 237.06 7.89 207.72 0.2918 -965.0 999999
24 5 -19 2 -19 -9.62 236.73 7.55 207.38 0.2831 -1079.8 999999
25 14 1542 7 797 -13.00 236.78 7.60 202.79 0.3343 1452.6 490.7
26 0 9 0 5 -11.01 236.56 7.38 204.74 0.3027 694.0 473.0
27 7 -25 4 -25 -12.91 236.28 7.11 201.55 0.3299 1458.2 999999
28 11 -25 6 -25 -12.78 235.71 6.53 200.09 0.3245 1655.2 999999
29 14 98 7 51 -9.49 235.59 6.42 203.95 0.2728 -1273.5 -623.7
30 6 -25 3 -25 -13.07 235.59 6.42 199.46 0.3283 1435.3 999999
31 0 6 0 3 -8.51 235.29 6.12 204.47 0.2556 691.0 498.5
32 7 -29 4 -29 -9.97 235.16 5.98 201.82 0.2775 -1233.5 999999
33 11 -25 6 -25 -13.03 235.14 5.97 198.23 0.3252 1474.1 999999
34 3 -25 2 -25 -11.12 234.98 5.80 199.79 0.2944 947.8 999999
35 0 4 0 2 -17.07 235.13 5.96 194.87 0.3884 -715.0 -626.2
36 0 4 0 2 -8.71 234.82 5.64 202.46 0.2555 421.0 351.8
37 4 -25 2 -25 -12.90 234.81 5.64 197.41 0.3215 -54.7 999999
38 24 -25 13 -25 -13.60 234.75 5.57 196.57 0.3324 1174.4 999999
39 0 4 0 2 -21.36 234.99 5.82 192.05 0.4540 -490.0 -392.0
40 13 -25 7 -25 -12.36 234.60 5.42 197.30 0.3119 1767.5 999999
41 7 -25 4 -25 -8.30 234.29 5.11 201.13 0.2457 1427.7 999999
42 0 6 0 3 -15.66 234.43 5.26 194.10 0.3635 169.0 178.5
43 0 4 0 2 -21.13 234.60 5.43 191.37 0.4494 -361.0 -388.3
44 28 -25 14 -25 -10.00 233.83 4.65 197.26 0.2705 623.0 999999
45 0 6 0 3 -14.31 233.91 4.73 193.66 0.3400 -670.0 -478.2
46 39 -25 20 -25 -8.13 233.60 4.43 198.74 0.2391 1819.1 999999
47 -46 -25 -46 -25 -8.37 233.37 4.19 197.49 0.2418 999999 999999
48 71 -25 37 -25 -10.61 233.03 3.86 193.88 0.2768 1820.3 999999
49 0 5 0 3 -12.47 232.65 3.48 191.22 0.3057 -444.0 -496.6
50 3 141 2 75 -15.14 232.49 3.31 189.24 0.3488 -1199.4 -717.8
51 11 -25 5 -25 -7.96 232.32 3.15 193.72 0.2302 19.6 999999
52 0 3 0 2 -16.32 232.34 3.17 188.33 0.3675 -470.0 -350.8
53 0 4 0 2 -13.92 231.98 2.80 188.37 0.3276 545.0 437.6
54 32 -50 17 -50 -15.22 231.91 2.74 187.63 0.3487 -1574.8 999999
55 6 -25 3 -25 -9.50 231.81 2.64 190.34 0.2541 -264.7 999999
56 0 9 0 5 -16.45 231.85 2.67 187.00 0.3685 -928.0 -678.3
57 0 6 0 3 -12.21 231.68 2.50 188.24 0.2988 295.0 319.0
58 0 6 0 3 -8.28 231.49 2.31 189.92 0.2327 -497.0 -338.8
59 10 51 5 27 -13.88 231.49 2.31 186.94 0.3258 918.0 777.3
60 0 3 0 2 -16.70 231.19 2.02 185.23 0.3714 -474.0 -296.3
61 5 27 2 14 -7.55 231.12 1.95 188.87 0.2193 -1043.3 -761.6
62 0 7 0 4 -10.32 230.98 1.80 186.71 0.2657 756.0 655.0
63 0 11 0 6 -16.40 231.02 1.85 184.86 0.3664 -909.0 -807.8
64 2 -59 1 -59 -13.88 230.96 1.78 185.36 0.3249 763.5 999999
65 5 -61 2 -61 -7.75 230.88 1.71 187.68 0.2222 -965.6 999999
66 11 129 5 67 -10.93 230.90 1.72 186.18 0.2758 1323.6 885.9
67 0 10 0 5 -11.67 230.74 1.57 185.36 0.2880 611.0 540.4
68 4 12 2 6 -9.66 230.73 1.56 186.08 0.2542 1091.6 820.7
69 0 4 0 2 -15.01 230.48 1.30 183.69 0.3429 -299.0 -289.8
70 0 5 0 3 -9.09 230.41 1.23 185.02 0.2440 454.0 434.3
71 0 5 0 3 -17.94 230.41 1.24 183.03 0.3905 857.0 595.5
72 9 -66 5 -66 -11.14 230.22 1.04 183.69 0.2783 1647.6 999999
73 0 6 0 3 -9.33 230.09 0.91 183.66 0.2477 580.0 519.7
74 5 -66 2 -66 -11.55 230.06 0.88 183.04 0.2850 899.9 999999
75 0 5 0 3 -17.94 230.04 0.87 182.12 0.3902 -423.0 -230.5
76 0 3 0 2 -13.12 229.98 0.80 182.53 0.3113 517.0 440.9
77 0 6 0 3 -16.02 229.70 0.53 181.42 0.3589 576.0 380.0
78 7 19 4 10 -9.42 229.53 0.35 181.41 0.2487 1282.6 870.5
79 0 5 0 2 -12.91 229.45 0.28 180.88 0.3075 550.0 532.6
80 0 9 0 5 -14.29 229.37 0.20 180.58 0.3304 1185.0 951.4
81 0 11 0 6 -14.67 229.37 0.20 180.57 0.3366 684.0 640.7
82 0 7 0 3 -15.13 229.29 0.12 180.33 0.3442 655.0 475.4
83 0 6 0 3 -12.87 228.76 -0.41 178.68 0.3069 852.0 676.7
84 0 5 0 3 -12.00 228.72 -0.45 178.48 0.2924 671.0 499.7
85 0 3 0 2 -20.28 228.58 -0.60 178.68 0.4275 724.0 631.9
86 8 181 4 98 -18.63 228.50 -0.68 178.40 0.4012 1719.5 811.6
87 0 5 0 2 -14.21 228.27 -0.90 177.32 0.3294 466.0 502.7
88 33 -86 18 -86 -18.93 228.16 -1.01 177.64 0.4063 1641.1 999999
89 0 4 0 2 -16.74 228.14 -1.04 177.30 0.3710 557.0 484.1
90 -88 -86 -88 -86 -18.58 228.04 -1.13 177.31 0.4008 999999 999999
91 0 4 0 2 -19.97 227.74 -1.44 176.79 0.4232 453.0 520.9
92 0 5 0 3 -20.54 227.22 -1.95 175.76 0.4327 765.0 608.3
93 0 5 0 3 -23.88 226.92 -2.26 175.72 0.4849 806.0 759.7
94 0 6 0 3 -20.28 226.21 -2.96 173.51 0.4302 742.0 666.9


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.