groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9087 488 2844 254 1484 -12.37 234.89 1.91 186.21 0.3074 441.0 154.6


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-20 03:11:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 12 0 6 -9.65 243.32 10.34 215.33 0.3073 -756.0 -595.2
2 0 22 0 11 -10.63 243.19 10.21 213.20 0.3195 -1104.0 -760.9
3 33 511 18 269 -12.81 242.78 9.80 208.72 0.3467 -1743.0 -623.8
4 7 -3 3 -3 -13.52 242.76 9.78 207.71 0.3568 -1207.3 999999
5 16 -3 8 -3 -12.59 242.19 9.21 207.56 0.3391 -1671.9 999999
6 -5 -3 -5 -3 -12.47 241.90 8.92 206.99 0.3350 999999 999999
7 16 -3 8 -3 -12.37 241.04 8.06 204.83 0.3274 -1846.8 999999
8 13 -3 7 -3 -12.78 240.93 7.95 204.01 0.3329 -1448.6 999999
9 7 -3 4 -3 -12.28 240.26 7.28 202.80 0.3208 -1528.6 999999
10 0 4 0 2 -13.44 240.01 7.03 200.76 0.3371 -616.0 -420.3
11 0 7 0 4 -12.23 239.53 6.54 200.76 0.3156 -1309.0 -1010.7
12 0 5 0 2 -12.60 239.37 6.39 199.90 0.3205 -877.0 -733.1
13 0 7 0 4 -12.31 239.00 6.02 199.13 0.3138 -816.0 -721.8
14 4 14 2 7 -11.93 238.62 5.64 198.41 0.3059 -752.4 -651.6
15 3 15 1 8 -10.37 238.51 5.53 199.84 0.2806 -1166.6 -774.1
16 0 9 0 5 -12.47 238.51 5.53 197.53 0.3138 -946.0 -793.1
17 0 9 0 5 -10.16 238.11 5.12 198.73 0.2750 -901.0 -662.8
18 0 6 0 3 -9.58 237.65 4.67 197.84 0.2634 -990.0 -886.8
19 4 576 2 300 -12.17 237.57 4.59 194.95 0.3047 -1474.5 413.7
20 0 13 0 7 -10.98 237.47 4.49 195.72 0.2850 577.0 347.1
21 5 124 3 64 -9.54 237.13 4.15 196.00 0.2601 -1280.4 -798.4
22 17 -19 9 -19 -13.04 236.90 3.92 192.21 0.3161 1634.6 999999
23 11 -21 6 -21 -9.46 236.81 3.83 194.89 0.2573 -1707.9 999999
24 7 -21 3 -21 -9.90 236.81 3.83 194.47 0.2647 -1025.5 999999
25 0 3 0 2 -15.72 236.74 3.76 190.17 0.3589 -546.0 -463.2
26 5 -19 2 -19 -12.99 236.37 3.39 190.62 0.3136 1216.8 999999
27 0 15 0 8 -11.21 236.18 3.20 191.18 0.2838 680.0 396.4
28 6 -19 3 -19 -12.91 235.76 2.78 188.78 0.3105 1536.5 999999
29 7 -19 4 -19 -13.16 235.64 2.66 188.29 0.3143 1455.6 999999
30 0 8 0 4 -12.12 235.55 2.57 188.51 0.2970 424.0 585.8
31 0 6 0 3 -8.35 235.20 2.21 189.48 0.2331 602.0 521.5
32 10 -19 5 -19 -13.15 235.15 2.17 186.79 0.3132 1852.6 999999
33 5 -19 3 -19 -12.53 235.14 2.16 187.02 0.3029 1121.8 999999
34 0 8 0 4 -9.12 235.12 2.14 188.66 0.2459 -474.0 -424.4
35 1 20 1 10 -9.57 235.04 2.06 188.09 0.2532 -861.7 -746.7
36 11 -19 6 -19 -13.49 234.91 1.93 185.93 0.3183 1428.0 999999
37 6 513 3 264 -11.21 234.73 1.75 186.17 0.2801 861.6 593.1
38 0 9 0 5 -8.63 234.68 1.70 187.14 0.2366 425.0 370.4
39 15 -19 8 -19 -12.41 234.58 1.60 185.23 0.2998 1734.5 999999
40 0 5 0 3 -9.81 234.52 1.54 185.96 0.2563 -725.0 -663.9
41 0 6 0 3 -17.37 234.57 1.59 184.01 0.3813 -582.0 -424.0
42 9 -19 5 -19 -13.44 234.50 1.52 184.69 0.3169 34.4 999999
43 9 133 5 68 -8.18 234.28 1.29 185.65 0.2283 1511.9 924.0
44 6 -37 3 -37 -10.67 234.12 1.14 184.18 0.2702 -145.7 999999
45 0 5 0 3 -13.15 234.13 1.15 183.62 0.3116 -491.0 -410.5
46 0 3 0 2 -9.49 233.96 0.98 183.88 0.2499 -306.0 -314.9
47 15 -43 7 -43 -8.43 233.68 0.70 182.99 0.2316 1434.1 999999
48 0 12 0 6 -13.94 233.69 0.71 182.13 0.3244 678.0 109.7
49 36 -43 18 -43 -8.18 233.20 0.22 180.95 0.2272 1564.6 999999
50 0 6 0 3 -14.15 233.16 0.18 180.54 0.3277 307.0 276.6
51 74 -37 38 -37 -10.59 232.92 -0.06 179.77 0.2681 1835.2 999999
52 4 -37 2 -37 -9.53 231.96 -1.03 175.94 0.2507 -183.8 999999
53 0 6 0 3 -16.17 231.93 -1.05 177.19 0.3614 -610.0 -415.7
54 0 26 0 13 -7.94 231.92 -1.06 175.28 0.2238 -755.0 -157.5
55 23 111 12 59 -15.25 231.73 -1.25 176.49 0.3463 -1656.7 -710.2
56 3 10 2 5 -16.43 231.60 -1.38 176.35 0.3658 -921.1 -816.6
57 0 6 0 3 -12.20 231.58 -1.40 175.36 0.2961 582.0 401.5
58 6 28 3 14 -14.03 231.53 -1.45 175.67 0.3265 879.0 540.8
59 0 6 0 3 -8.47 231.44 -1.54 173.43 0.2335 -572.0 -368.3
60 9 -55 5 -55 -15.04 231.36 -1.62 175.42 0.3433 -1401.8 999999
61 0 8 0 4 -13.49 231.29 -1.69 174.80 0.3179 780.0 725.0
62 0 3 0 2 -16.47 231.10 -1.88 175.06 0.3671 -526.0 -453.0
63 0 6 0 3 -13.90 231.08 -1.90 174.30 0.3251 775.0 736.2
64 4 152 2 79 -10.76 230.99 -2.00 172.77 0.2730 1517.0 856.7
65 0 11 0 6 -11.62 230.94 -2.04 173.00 0.2875 703.0 414.2
66 13 41 7 21 -9.73 230.91 -2.07 171.97 0.2560 1114.0 221.6
67 0 6 0 3 -13.57 230.88 -2.10 173.59 0.3200 739.0 727.9
68 0 4 0 2 -16.22 230.73 -2.25 174.03 0.3636 -651.0 -502.1
69 0 11 0 5 -7.78 230.76 -2.22 170.08 0.2236 -988.0 -807.8
70 0 6 0 3 -18.01 230.29 -2.69 173.47 0.3933 914.0 714.3
71 11 -64 5 -64 -11.13 230.26 -2.72 170.41 0.2810 1617.1 999999
72 0 5 0 3 -23.82 229.80 -3.18 173.96 0.4849 -652.0 -495.0
73 0 5 0 3 -17.12 229.65 -3.34 171.56 0.3803 -775.0 -540.6
74 0 5 0 3 -9.45 229.71 -3.27 167.19 0.2550 704.0 658.0
75 0 5 0 3 -18.15 229.54 -3.44 171.71 0.3969 416.0 254.6
76 0 4 0 2 -15.21 229.39 -3.59 170.02 0.3503 672.0 535.9
77 0 3 0 2 -9.05 229.43 -3.55 165.75 0.2494 313.0 408.9
78 0 59 0 31 -14.00 229.12 -3.86 168.59 0.3314 998.0 778.6
79 0 5 0 2 -11.96 229.12 -3.87 167.17 0.2984 674.0 624.2
80 13 192 7 104 -18.28 228.87 -4.11 170.18 0.4007 890.9 736.9
81 0 4 0 2 -11.18 228.96 -4.02 166.05 0.2862 698.0 554.0
82 30 -80 16 -80 -18.54 228.66 -4.32 169.80 0.4054 1811.1 999999
83 0 6 0 3 -11.92 228.71 -4.27 165.85 0.2993 609.0 629.1
84 14 -80 8 -80 -18.93 228.31 -4.67 169.20 0.4126 1444.0 999999
85 -82 -80 -82 -80 -18.50 228.28 -4.70 168.92 0.4059 999999 999999
86 0 4 0 2 -20.37 228.14 -4.84 169.49 0.4354 736.0 643.2
87 0 6 0 3 -16.32 228.17 -4.81 167.45 0.3719 865.0 696.5
88 0 6 0 4 -19.46 227.58 -5.40 167.84 0.4231 507.0 562.6
89 0 4 0 2 -15.60 227.53 -5.45 165.34 0.3630 667.0 599.1
90 0 4 0 2 -6.19 226.58 -6.40 149.97 0.2224 -620.0 -538.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.