groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9087 479 2826 249 1470 -12.40 234.89 1.03 183.42 0.3065 442.4 139.7


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-20 01:35:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 4 0 2 -9.57 243.87 10.01 214.62 0.3030 -635.0 -555.2
2 0 7 0 4 -9.48 243.30 9.44 213.23 0.2965 -612.0 -622.4
3 0 7 0 4 -10.38 243.25 9.38 211.46 0.3086 -816.0 -814.3
4 0 13 0 7 -10.70 243.13 9.27 210.60 0.3123 -1039.0 -831.5
5 32 494 17 259 -12.80 242.75 8.89 206.46 0.3397 -1777.7 -660.8
6 6 -5 3 -5 -13.51 242.70 8.83 205.40 0.3497 -1279.7 999999
7 20 -5 11 -5 -12.55 242.09 8.23 205.06 0.3311 -1511.7 999999
8 -7 -5 -7 -5 -12.54 241.80 7.94 204.30 0.3291 999999 999999
9 14 -5 7 -5 -12.33 240.94 7.08 202.18 0.3202 -1836.3 999999
10 9 -5 4 -5 -12.82 240.75 6.88 201.06 0.3266 -1449.0 999999
11 8 -5 4 -5 -12.28 240.20 6.34 200.12 0.3150 -1439.8 999999
12 0 3 0 2 -13.40 239.95 6.08 198.22 0.3311 -699.0 -583.8
13 0 11 0 5 -12.19 239.35 5.48 197.68 0.3090 -1266.0 -948.5
14 0 6 0 3 -12.64 239.28 5.41 197.02 0.3159 -838.0 -639.8
15 0 6 0 3 -12.18 238.86 5.00 196.20 0.3066 -802.0 -649.6
16 0 9 0 5 -11.81 238.49 4.63 195.38 0.2989 -653.0 -563.8
17 0 10 0 5 -12.51 238.46 4.60 194.68 0.3101 -1196.0 -883.6
18 4 19 2 10 -10.37 238.39 4.52 196.44 0.2752 -1099.5 -820.7
19 0 12 0 6 -11.64 238.20 4.34 194.62 0.2950 -184.0 -212.9
20 0 11 0 5 -10.16 237.98 4.12 195.24 0.2700 -766.0 -679.6
21 0 10 0 5 -9.59 237.57 3.71 194.32 0.2588 -933.0 -814.6
22 6 600 3 312 -12.22 237.56 3.70 192.11 0.3018 -1464.0 350.7
23 0 8 0 4 -11.02 237.51 3.64 192.83 0.2821 555.0 426.5
24 4 111 2 57 -9.54 237.05 3.18 192.41 0.2560 -1265.8 -759.1
25 21 -22 11 -22 -13.08 236.92 3.06 189.58 0.3140 1653.2 999999
26 24 -24 12 -24 -9.54 236.73 2.86 191.19 0.2549 -1507.1 999999
27 7 -22 4 -22 -12.96 236.40 2.53 188.00 0.3106 1265.7 999999
28 0 8 0 4 -11.22 236.22 2.35 188.27 0.2814 625.0 379.3
29 10 -22 5 -22 -12.83 235.83 1.96 186.26 0.3073 1513.3 999999
30 7 -22 4 -22 -13.16 235.58 1.72 185.40 0.3124 1476.0 999999
31 12 -22 6 -22 -13.20 235.18 1.32 184.12 0.3126 1720.3 999999
32 5 -22 2 -22 -12.54 235.18 1.31 184.27 0.3015 1113.8 999999
33 0 6 0 3 -8.39 235.16 1.29 185.56 0.2317 585.0 442.5
34 0 3 0 2 -16.99 235.04 1.17 183.01 0.3746 -687.0 -615.0
35 11 -22 6 -22 -13.45 234.90 1.03 183.19 0.3164 1435.1 999999
36 0 20 0 10 -9.66 234.88 1.02 183.99 0.2528 -957.0 -625.5
37 7 527 4 271 -11.26 234.65 0.78 182.76 0.2795 902.9 595.7
38 0 7 0 4 -20.97 234.64 0.78 181.67 0.4381 -605.0 -609.4
39 15 -22 8 -22 -12.41 234.57 0.70 182.31 0.2988 1778.4 999999
40 5 -22 3 -22 -13.45 234.49 0.63 181.93 0.3161 17.3 999999
41 7 -37 4 -37 -11.17 234.28 0.42 181.49 0.2779 434.6 999999
42 10 155 5 79 -8.15 234.28 0.42 181.82 0.2266 1525.6 819.8
43 7 -37 4 -37 -10.60 234.08 0.22 180.80 0.2681 -45.3 999999
44 0 6 0 3 -13.28 234.04 0.18 180.56 0.3131 -485.0 -393.9
45 9 -42 5 -42 -8.47 233.76 -0.10 179.55 0.2321 1324.6 999999
46 0 12 0 6 -9.37 233.68 -0.18 179.26 0.2473 -468.0 -219.6
47 0 4 0 2 -13.91 233.64 -0.23 179.31 0.3235 707.0 585.3
48 0 5 0 2 -14.33 233.59 -0.27 179.21 0.3305 -531.0 -445.7
49 7 -42 4 -42 -8.35 233.40 -0.46 178.00 0.2301 1488.7 999999
50 22 -42 11 -42 -8.15 233.12 -0.74 176.74 0.2269 1512.1 999999
51 0 6 0 3 -13.08 233.07 -0.80 177.49 0.3100 -281.0 -177.1
52 76 -37 39 -37 -10.60 232.87 -0.99 176.36 0.2686 1857.6 999999
53 0 7 0 3 -7.95 232.32 -1.54 173.16 0.2246 846.0 668.0
54 5 -37 3 -37 -9.50 232.00 -1.87 172.62 0.2515 -206.5 999999
55 0 4 0 2 -16.14 231.86 -2.00 174.66 0.3618 -627.0 -497.3
56 0 4 0 2 -22.48 231.78 -2.08 175.82 0.4627 -461.0 -343.5
57 17 107 9 56 -15.38 231.62 -2.24 173.79 0.3498 -1533.9 -706.8
58 4 -57 2 -57 -15.00 231.63 -2.24 173.68 0.3436 -1905.5 999999
59 4 13 2 7 -16.44 231.57 -2.29 173.97 0.3671 -947.0 -641.2
60 0 12 0 6 -7.79 231.64 -2.22 170.08 0.2236 -1024.0 -721.0
61 4 35 2 18 -14.04 231.56 -2.31 173.13 0.3280 862.9 662.9
62 0 7 0 3 -8.52 231.48 -2.38 169.94 0.2364 -441.0 -237.2
63 0 5 0 3 -13.50 231.32 -2.55 172.20 0.3196 605.0 683.1
64 10 -57 5 -57 -15.05 231.26 -2.60 172.66 0.3451 -1383.1 999999
65 0 2 0 1 -15.76 231.09 -2.78 172.46 0.3571 -641.0 -597.6
66 5 42 3 21 -9.83 231.11 -2.75 169.43 0.2593 1235.8 265.0
67 0 5 0 3 -16.48 231.03 -2.83 172.59 0.3689 -562.0 -456.7
68 5 -66 2 -66 -9.66 230.79 -3.07 168.11 0.2577 890.9 999999
69 0 5 0 2 -16.15 230.63 -3.24 171.40 0.3644 -465.0 -466.5
70 0 15 0 8 -7.79 230.45 -3.42 164.92 0.2281 -777.0 -705.0
71 0 9 0 5 -18.03 230.26 -3.60 171.27 0.3953 957.0 798.3
72 14 148 7 76 -11.10 230.25 -3.61 167.34 0.2833 1589.6 879.6
73 0 3 0 2 -13.34 230.18 -3.68 168.68 0.3200 693.0 606.8
74 0 3 0 2 -17.90 229.72 -4.14 169.93 0.3948 2.0 89.8
75 0 6 0 3 -17.09 229.62 -4.25 169.28 0.3822 -940.0 -614.9
76 0 15 0 8 -9.47 229.67 -4.20 163.75 0.2590 681.0 506.4
77 0 3 0 2 -23.70 229.34 -4.52 171.41 0.4856 -400.0 -354.2
78 0 13 0 7 -13.47 229.36 -4.50 166.36 0.3251 837.0 867.0
79 0 12 0 6 -11.85 229.35 -4.51 165.01 0.2990 713.0 579.8
80 0 9 0 5 -14.22 229.27 -4.60 166.63 0.3375 924.0 840.4
81 30 197 16 107 -18.51 228.66 -5.20 167.77 0.4076 1811.8 697.0
82 0 5 0 3 -11.89 228.70 -5.16 163.02 0.3028 768.0 578.1
83 0 8 0 4 -14.06 228.61 -5.25 164.69 0.3376 752.0 660.5
84 0 4 0 2 -11.48 228.63 -5.24 162.37 0.2966 689.0 542.9
85 16 -81 8 -81 -18.95 228.35 -5.51 167.32 0.4154 1409.5 999999
86 -81 -81 -81 -81 -18.47 228.37 -5.49 167.08 0.4080 999999 999999
87 0 6 0 3 -9.80 228.50 -5.37 159.99 0.2706 704.0 647.7
88 0 3 0 2 -20.38 228.13 -5.73 167.62 0.4384 681.0 528.9
89 0 5 0 3 -16.33 228.14 -5.72 165.18 0.3755 893.0 625.4
90 -81 -81 -81 -81 -18.47 228.08 -5.79 166.42 0.4091 999999 999999
91 0 5 0 3 -11.32 228.14 -5.72 160.68 0.2966 662.0 454.8
92 0 4 0 2 -15.62 227.50 -6.36 163.04 0.3672 621.0 586.3
93 0 5 0 3 -24.09 226.98 -6.89 167.25 0.4980 681.0 613.3


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.