groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9090 96 674 57 403 12.17 202.09 -32.65 74.94 0.5443 182.0 10.9


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-19 23:59:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 7 0 4 8.76 212.45 -22.30 78.84 0.3839 775.0 716.2
2 4 33 2 18 9.30 212.19 -22.55 77.54 0.3893 1116.4 923.9
3 7 -2 4 -2 9.02 212.04 -22.71 78.32 0.3910 1276.4 999999
4 0 7 0 4 11.34 211.16 -23.58 73.06 0.4118 667.0 545.9
5 5 18 2 10 10.02 211.18 -23.56 76.20 0.4071 1049.9 733.5
6 0 6 0 3 11.64 210.78 -23.96 72.55 0.4188 973.0 857.7
7 0 5 0 3 12.03 210.39 -24.36 71.89 0.4262 670.0 648.3
8 0 13 0 7 10.28 210.37 -24.38 75.96 0.4204 621.0 555.7
9 0 3 0 2 11.21 209.80 -24.95 74.06 0.4320 565.0 566.4
10 0 5 0 3 8.50 209.53 -25.21 80.41 0.4291 -295.0 -223.8
11 6 59 4 33 10.95 209.20 -25.55 74.93 0.4403 1104.1 729.7
12 2 92 1 51 11.73 208.59 -26.16 73.51 0.4520 892.0 470.8
13 7 -12 4 -12 12.43 208.29 -26.46 72.14 0.4590 1132.4 999999
14 4 -12 2 -12 11.95 208.07 -26.68 73.28 0.4605 1037.2 999999
15 0 11 0 6 13.94 207.74 -27.00 69.31 0.4730 -580.0 -401.1
16 0 5 0 3 8.96 208.16 -26.58 79.72 0.4511 -385.0 -402.1
17 6 16 4 9 12.60 207.40 -27.34 72.23 0.4726 973.7 707.2
18 0 8 0 5 9.89 207.46 -27.29 77.91 0.4638 -594.0 -395.3
19 0 7 0 4 11.62 206.92 -27.83 74.46 0.4765 807.0 583.1
20 5 13 3 7 13.14 205.82 -28.93 71.89 0.4976 975.5 706.6
21 0 6 0 3 10.23 204.95 -29.80 77.95 0.5020 746.0 632.3
22 0 2 0 1 12.59 204.25 -30.49 73.60 0.5183 835.0 765.4
23 16 69 9 40 12.29 203.73 -31.02 74.36 0.5250 1243.1 475.8
24 0 4 0 2 12.91 199.71 -35.03 74.54 0.5828 490.0 394.9
25 0 10 0 6 12.89 197.70 -37.04 75.11 0.6099 -895.0 -712.6
26 0 5 0 3 12.19 196.49 -38.26 76.52 0.6246 -831.0 -703.0
27 4 211 3 137 13.56 195.88 -38.87 74.49 0.6354 -1237.3 -581.5
28 0 6 0 4 4.89 196.84 -37.90 88.31 0.6146 -462.0 -475.8
29 0 9 0 6 11.28 195.92 -38.83 78.07 0.6307 -1164.0 -915.6
30 4 -27 2 -27 13.57 195.35 -39.40 74.60 0.6423 -1532.2 999999
31 0 8 0 5 10.24 195.87 -38.88 79.72 0.6300 -732.0 -601.3
32 0 6 0 4 10.79 195.79 -38.96 78.86 0.6318 -768.0 -653.5
33 0 14 0 9 10.85 195.46 -39.28 78.81 0.6361 -912.0 -758.2
34 20 -27 13 -27 13.83 194.82 -39.93 74.33 0.6496 -1357.0 999999
35 0 7 0 5 11.64 195.18 -39.57 77.63 0.6410 -794.0 -761.6
36 6 -27 4 -27 13.88 194.33 -40.42 74.36 0.6559 -814.7 999999
37 0 4 0 3 10.56 193.61 -41.14 79.52 0.6600 -546.0 -530.0
38 0 5 0 3 13.62 192.59 -42.16 75.11 0.6773 -361.0 -282.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.