groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9087 459 2793 240 1458 -12.46 235.00 0.25 180.93 0.3072 377.4 146.0


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-19 23:59:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 6 0 3 -9.64 243.79 9.04 211.82 0.2951 -750.0 -646.7
2 0 8 0 4 -10.41 243.20 8.45 208.82 0.3013 -996.0 -876.9
3 0 11 0 6 -10.74 243.09 8.34 207.98 0.3051 -1015.0 -779.9
4 34 555 18 291 -12.84 242.70 7.96 203.97 0.3336 -1769.1 -616.2
5 6 -4 3 -4 -13.46 242.68 7.93 203.16 0.3428 -1306.6 999999
6 19 -4 10 -4 -12.58 242.00 7.25 202.37 0.3251 -1464.0 999999
7 -6 -4 -6 -4 -12.54 241.67 6.92 201.51 0.3224 999999 999999
8 16 -4 8 -4 -12.32 240.81 6.06 199.27 0.3141 -1657.7 999999
9 8 -4 4 -4 -12.78 240.58 5.83 198.11 0.3200 -1301.8 999999
10 7 -4 3 -4 -12.28 240.16 5.41 197.38 0.3100 -1435.8 999999
11 0 7 0 4 -12.64 239.19 4.44 194.11 0.3114 -583.0 -512.5
12 0 12 0 6 -11.85 238.57 3.82 192.78 0.2962 -662.0 -526.7
13 0 8 0 4 -13.51 238.47 3.73 191.33 0.3229 128.0 179.0
14 0 10 0 5 -12.47 238.37 3.63 191.72 0.3056 -1182.0 -878.6
15 5 14 3 7 -10.37 238.31 3.56 193.09 0.2710 -1159.6 -841.6
16 0 11 0 5 -11.60 238.24 3.50 191.90 0.2910 -151.0 -206.4
17 0 11 0 6 -10.16 237.94 3.20 191.95 0.2662 -947.0 -716.5
18 0 9 0 5 -9.55 237.54 2.79 190.91 0.2547 -1073.0 -847.1
19 0 6 0 3 -11.02 237.55 2.80 189.94 0.2792 458.0 380.8
20 6 611 3 318 -12.22 237.52 2.77 189.15 0.2989 -1486.0 356.6
21 6 109 3 56 -9.46 236.89 2.15 188.49 0.2514 -1386.2 -746.9
22 20 -20 11 -20 -13.09 236.88 2.13 186.71 0.3118 1621.2 999999
23 8 -21 4 -21 -9.79 236.61 1.87 187.23 0.2563 -1236.2 999999
24 21 -21 11 -21 -9.26 236.49 1.74 187.02 0.2471 -1432.4 999999
25 8 -20 4 -20 -12.92 236.35 1.60 185.10 0.3081 1152.5 999999
26 0 6 0 3 -11.18 236.22 1.47 185.21 0.2789 286.0 300.5
27 8 -20 4 -20 -12.92 235.78 1.04 183.30 0.3074 1534.8 999999
28 19 -20 10 -20 -13.21 235.30 0.55 181.73 0.3119 1690.1 999999
29 5 -20 3 -20 -12.50 235.21 0.47 181.53 0.3001 1134.7 999999
30 0 5 0 3 -8.40 235.17 0.42 181.82 0.2308 557.0 476.9
31 9 -20 5 -20 -13.46 234.85 0.10 180.32 0.3159 1444.5 999999
32 0 7 0 4 -9.58 234.81 0.06 180.25 0.2508 -929.0 -769.0
33 15 -20 8 -20 -12.42 234.61 -0.14 179.54 0.2986 1772.9 999999
34 8 507 4 261 -11.22 234.61 -0.14 179.51 0.2785 927.3 640.6
35 6 -20 3 -20 -13.46 234.48 -0.26 179.19 0.3159 -10.3 999999
36 0 6 0 3 -9.87 234.49 -0.26 179.00 0.2557 -547.0 -392.1
37 9 130 4 66 -8.16 234.25 -0.50 177.82 0.2267 1561.3 938.3
38 6 -34 3 -34 -11.10 234.16 -0.58 177.93 0.2766 419.0 999999
39 7 -34 4 -34 -10.52 233.96 -0.78 177.11 0.2670 -4.3 999999
40 0 5 0 3 -12.21 233.88 -0.87 177.12 0.2955 -550.0 -376.6
41 7 -37 4 -37 -8.44 233.77 -0.98 175.81 0.2320 1311.3 999999
42 0 3 0 2 -9.21 233.53 -1.22 175.07 0.2454 -379.0 -336.2
43 8 -37 4 -37 -8.44 233.41 -1.34 174.28 0.2325 1406.2 999999
44 3 -34 1 -34 -9.83 233.32 -1.42 174.50 0.2561 589.6 999999
45 15 -37 8 -37 -8.08 233.09 -1.65 172.73 0.2269 1450.0 999999
46 67 -34 34 -34 -10.61 232.84 -1.91 173.01 0.2701 1841.5 999999
47 0 8 0 4 -22.84 232.37 -2.38 175.30 0.4686 -428.0 -479.4
48 0 8 0 4 -7.96 232.25 -2.49 169.02 0.2272 758.0 592.1
49 6 -34 3 -34 -9.55 232.04 -2.70 169.41 0.2544 71.8 999999
50 0 3 0 2 -22.58 231.73 -3.02 173.98 0.4654 -538.0 -438.3
51 0 5 0 2 -16.07 231.68 -3.06 171.82 0.3626 -645.0 -578.8
52 18 125 10 66 -15.27 231.57 -3.18 171.18 0.3499 -1762.1 -686.6
53 4 20 2 10 -14.05 231.55 -3.20 170.52 0.3301 947.5 710.7
54 5 11 3 6 -16.37 231.51 -3.23 171.50 0.3678 -980.0 -694.5
55 0 12 0 6 -7.80 231.61 -3.13 166.14 0.2269 -1131.0 -772.9
56 0 10 0 5 -8.57 231.45 -3.30 166.25 0.2403 -179.0 -193.9
57 0 6 0 3 -13.51 231.35 -3.39 169.65 0.3218 736.0 663.5
58 6 -52 3 -52 -15.06 231.25 -3.50 170.18 0.3473 -1595.1 999999
59 0 6 0 3 -13.97 231.22 -3.52 169.53 0.3297 814.0 680.7
60 7 45 4 23 -9.92 231.15 -3.59 166.40 0.2637 1280.1 329.0
61 0 6 0 3 -15.82 231.03 -3.72 169.98 0.3602 -391.0 -433.9
62 0 4 0 2 -16.50 231.01 -3.73 170.28 0.3711 -612.0 -475.6
63 0 3 0 2 -13.72 230.98 -3.76 168.68 0.3264 763.0 758.1
64 0 3 0 2 -16.03 230.78 -3.97 169.43 0.3644 -400.0 -344.9
65 0 15 0 8 -7.76 230.70 -4.05 162.25 0.2306 -725.0 -605.2
66 0 6 0 3 -18.04 230.27 -4.47 169.21 0.3978 920.0 731.1
67 11 141 6 73 -11.11 230.25 -4.49 164.39 0.2870 1616.4 905.9
68 0 4 0 2 -13.35 230.21 -4.53 166.17 0.3232 786.0 623.7
69 0 10 0 5 -11.86 229.75 -4.99 163.50 0.3013 374.0 275.9
70 0 8 0 4 -17.14 229.63 -5.11 167.19 0.3858 -953.0 -581.1
71 0 5 0 3 -9.48 229.67 -5.07 160.59 0.2637 682.0 609.2
72 0 5 0 3 -9.07 229.56 -5.19 159.64 0.2579 566.0 499.2
73 0 16 0 8 -14.19 229.30 -5.45 164.24 0.3405 813.0 758.2
74 0 8 0 4 -13.65 229.27 -5.48 163.70 0.3320 999.0 847.2
75 0 6 0 3 -11.95 229.14 -5.60 161.71 0.3057 662.0 583.3
76 12 207 6 113 -18.48 228.71 -6.03 165.87 0.4101 1510.7 688.8
77 0 5 0 3 -11.91 228.74 -6.01 160.44 0.3073 685.0 575.6
78 0 5 0 3 -11.50 228.62 -6.12 159.63 0.3015 722.0 584.9
79 34 -76 19 -76 -18.83 228.32 -6.42 165.23 0.4170 1704.1 999999
80 -79 -76 -79 -76 -18.49 228.29 -6.45 164.94 0.4118 999999 999999
81 0 5 0 3 -9.73 228.50 -6.25 156.92 0.2748 728.0 615.7
82 0 5 0 3 -16.39 228.16 -6.59 163.10 0.3801 926.0 690.8
83 -79 -76 -79 -76 -18.45 228.04 -6.70 164.35 0.4123 999999 999999
84 0 5 0 3 -17.72 227.86 -6.88 163.42 0.4019 657.0 699.9
85 0 5 0 3 -20.24 226.91 -7.84 163.19 0.4444 768.0 743.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.