groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9087 483 2762 251 1442 -12.60 234.75 -0.88 177.42 0.3091 431.1 138.4


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-19 22:23:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 6 0 3 -9.55 243.84 8.21 209.56 0.2866 -738.0 -615.2
2 0 7 0 4 -10.40 243.21 7.58 206.29 0.2943 -886.0 -815.7
3 0 16 0 8 -10.69 242.97 7.34 205.15 0.2968 -1044.0 -803.4
4 0 4 0 2 -19.75 243.22 7.59 196.63 0.4359 -547.0 -444.8
5 32 304 17 159 -12.83 242.66 7.03 201.48 0.3275 -1780.3 -592.6
6 8 -5 4 -5 -13.50 242.64 7.01 200.68 0.3376 -1310.1 999999
7 20 -5 10 -5 -12.53 241.92 6.29 199.71 0.3186 -1445.7 999999
8 -7 -5 -7 -5 -12.61 241.52 5.89 198.45 0.3176 999999 999999
9 13 188 7 98 -12.31 240.65 5.03 196.17 0.3086 -1720.9 -799.6
10 6 -9 3 -9 -12.81 240.50 4.87 195.27 0.3159 -1238.5 999999
11 8 -9 4 -9 -12.27 240.00 4.38 194.21 0.3051 -1377.5 999999
12 0 4 0 2 -13.39 239.82 4.19 192.80 0.3224 -542.0 -535.7
13 0 10 0 5 -12.64 239.04 3.41 190.92 0.3075 -746.0 -552.8
14 0 8 0 4 -11.85 238.50 2.87 189.68 0.2930 -761.0 -630.2
15 0 4 0 2 -13.67 238.44 2.81 188.52 0.3229 507.0 365.6
16 0 7 0 4 -12.51 238.30 2.68 188.68 0.3034 -1141.0 -986.8
17 5 21 3 11 -10.36 238.24 2.62 189.70 0.2677 -1164.3 -847.8
18 0 10 0 5 -17.94 238.00 2.37 185.80 0.3913 -636.0 -721.6
19 0 7 0 4 -10.16 237.84 2.21 188.34 0.2632 -1097.0 -867.2
20 0 5 0 3 -11.06 237.65 2.02 187.17 0.2778 443.0 313.0
21 6 587 3 306 -12.26 237.53 1.90 186.29 0.2975 -1540.8 363.6
22 0 10 0 5 -9.50 237.47 1.85 187.30 0.2513 -1056.0 -834.9
23 21 -21 11 -21 -13.13 236.93 1.30 184.09 0.3111 1651.4 999999
24 20 107 10 55 -9.46 236.71 1.08 184.31 0.2493 -1526.7 -729.8
25 7 -24 3 -24 -9.83 236.51 0.88 183.43 0.2553 -1075.5 999999
26 -24 -24 -24 -24 -9.38 236.39 0.76 183.06 0.2476 999999 999999
27 7 -21 4 -21 -12.92 236.36 0.73 182.33 0.3071 960.5 999999
28 0 5 0 2 -11.10 236.28 0.65 182.31 0.2765 350.0 283.3
29 7 -24 3 -24 -9.17 236.11 0.48 181.96 0.2439 -958.6 999999
30 0 2 0 1 -10.24 235.91 0.28 181.07 0.2618 -599.0 -541.5
31 5 -21 3 -21 -12.92 235.71 0.08 180.27 0.3068 1527.1 999999
32 0 3 0 1 -9.26 235.71 0.08 180.33 0.2451 -460.0 -462.4
33 0 5 0 3 -11.43 235.43 -0.20 179.30 0.2819 383.0 273.0
34 12 -21 6 -21 -13.25 235.39 -0.24 179.24 0.3124 1710.3 999999
35 5 -21 3 -21 -12.54 235.23 -0.40 178.69 0.3007 1140.3 999999
36 0 5 0 3 -8.36 235.15 -0.48 177.94 0.2300 538.0 374.8
37 15 -21 8 -21 -13.25 235.02 -0.61 178.10 0.3125 1588.8 999999
38 -37 -21 -37 -21 -13.50 234.86 -0.77 177.62 0.3168 999999 999999
39 16 -21 8 -21 -12.46 234.62 -1.01 176.69 0.2997 1831.5 999999
40 8 499 4 257 -11.18 234.54 -1.09 176.15 0.2783 1034.0 630.5
41 6 -21 3 -21 -13.46 234.41 -1.22 176.24 0.3165 -36.3 999999
42 0 7 0 4 -9.83 234.43 -1.20 175.34 0.2557 -459.0 -362.9
43 20 41 10 21 -8.16 234.31 -1.32 174.24 0.2276 1348.2 819.9
44 0 12 0 6 -8.81 234.27 -1.36 174.34 0.2387 379.0 123.0
45 7 -40 4 -40 -10.48 233.90 -1.73 173.61 0.2676 128.1 999999
46 9 81 4 41 -8.40 233.35 -2.28 170.29 0.2339 1392.1 897.4
47 6 -40 3 -40 -9.79 233.30 -2.33 171.02 0.2573 473.5 999999
48 0 7 0 3 -14.55 233.10 -2.53 172.67 0.3366 -629.0 -436.0
49 15 -46 8 -46 -8.12 233.03 -2.59 168.72 0.2302 1379.8 999999
50 72 -40 37 -40 -10.61 232.77 -2.85 169.60 0.2725 1893.9 999999
51 0 7 0 4 -22.89 232.32 -3.31 173.49 0.4706 -548.0 -520.9
52 0 5 0 2 -7.27 232.36 -3.27 164.95 0.2187 477.0 451.3
53 0 8 0 4 -7.92 232.16 -3.47 164.83 0.2303 636.0 561.0
54 7 -40 3 -40 -9.51 232.10 -3.53 166.26 0.2566 -86.4 999999
55 0 5 0 3 -22.58 231.77 -3.86 172.33 0.4669 -681.0 -451.4
56 19 230 10 122 -15.27 231.53 -4.10 168.67 0.3525 -1744.7 -369.6
57 5 -56 3 -56 -16.37 231.46 -4.16 169.11 0.3703 -989.7 999999
58 0 12 0 6 -7.80 231.56 -4.07 162.21 0.2312 -1085.0 -777.1
59 0 8 0 4 -8.58 231.43 -4.20 162.69 0.2444 -553.0 -256.7
60 6 -56 3 -56 -15.06 231.20 -4.42 167.67 0.3502 -1623.3 999999
61 5 -56 3 -56 -15.44 231.11 -4.51 167.66 0.3566 -1082.2 999999
62 10 57 5 29 -9.92 231.17 -4.46 163.30 0.2675 1165.0 290.9
63 5 153 3 79 -10.83 231.08 -4.55 163.92 0.2825 1375.7 838.3
64 0 5 0 3 -16.50 230.92 -4.70 167.82 0.3742 -493.0 -400.1
65 0 4 0 2 -7.77 230.68 -4.95 158.63 0.2357 -889.0 -717.0
66 0 5 0 2 -14.23 230.40 -5.23 164.89 0.3401 599.0 527.7
67 0 5 0 3 -18.00 230.26 -5.37 167.09 0.4001 1011.0 797.0
68 0 5 0 3 -13.27 230.30 -5.33 163.80 0.3253 776.0 664.1
69 13 -63 7 -63 -11.08 230.27 -5.36 161.52 0.2906 1573.4 999999
70 0 4 0 2 -13.23 229.77 -5.86 162.25 0.3272 827.0 654.4
71 0 9 0 5 -17.11 229.62 -6.01 165.02 0.3886 -870.0 -511.1
72 0 7 0 3 -9.45 229.69 -5.94 157.53 0.2683 755.0 633.6
73 4 201 2 110 -17.97 229.43 -6.20 165.15 0.4027 282.5 697.1
74 0 8 0 4 -13.28 229.49 -6.14 161.48 0.3294 817.0 767.6
75 0 6 0 3 -14.11 229.34 -6.29 161.89 0.3432 812.0 769.4
76 0 7 0 4 -13.57 229.23 -6.40 161.07 0.3353 974.0 818.3
77 0 5 0 3 -11.87 229.11 -6.52 158.88 0.3096 716.0 646.4
78 14 -73 8 -73 -18.45 228.82 -6.81 164.12 0.4127 1436.5 999999
79 0 9 0 5 -14.29 228.97 -6.66 161.05 0.3478 802.0 699.5
80 0 3 0 2 -11.79 228.75 -6.88 157.72 0.3106 753.0 690.7
81 39 -73 21 -73 -18.80 228.34 -7.29 163.32 0.4201 1669.6 999999
82 -81 -73 -81 -73 -18.45 228.32 -7.31 163.01 0.4150 999999 999999
83 0 4 0 2 -16.40 228.19 -7.44 161.07 0.3844 813.0 712.7
84 -81 -73 -81 -73 -18.41 227.98 -7.65 162.26 0.4160 999999 999999
85 0 3 0 2 -17.56 227.89 -7.74 161.37 0.4035 715.0 707.5
86 0 8 0 5 -20.02 227.57 -8.06 162.58 0.4421 579.0 546.6
87 0 7 0 4 -23.94 226.77 -8.86 163.68 0.5031 593.0 601.8


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.