groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

9087 488 2604 253 1360 -12.64 234.80 -1.71 174.87 0.3111 298.7 142.6


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 2000-07-19 20:47:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 7 0 3 -9.55 243.72 7.21 206.50 0.2786 -615.0 -612.5
2 0 5 0 3 -11.06 243.19 6.67 202.62 0.2979 -754.0 -669.1
3 0 7 0 4 -10.44 243.13 6.62 203.29 0.2880 -963.0 -850.5
4 0 5 0 3 -19.62 243.22 6.70 194.88 0.4300 -517.0 -462.8
5 39 300 21 157 -12.79 242.62 6.11 198.92 0.3214 -1749.3 -592.6
6 7 -5 4 -5 -13.49 242.59 6.08 198.14 0.3323 -1322.8 999999
7 0 12 0 6 -11.25 241.93 5.42 198.49 0.2936 -921.0 -634.6
8 0 4 0 2 -10.84 241.93 5.42 198.93 0.2870 -694.0 -577.9
9 19 -5 10 -5 -12.57 241.80 5.29 196.73 0.3139 -1382.2 999999
10 -9 -5 -9 -5 -12.65 241.43 4.92 195.56 0.3134 999999 999999
11 19 208 10 108 -12.23 240.45 3.94 192.88 0.3026 -1633.2 -765.3
12 7 -11 4 -11 -12.85 240.38 3.87 192.21 0.3125 -1213.4 999999
13 6 -11 3 -11 -12.23 239.92 3.41 191.21 0.3008 -1475.1 999999
14 0 7 0 4 -13.43 239.53 3.02 189.28 0.3193 -512.0 -407.9
15 0 10 0 5 -12.64 238.92 2.40 187.75 0.3047 -823.0 -687.6
16 0 6 0 3 -13.59 238.40 1.88 185.77 0.3195 454.0 407.2
17 0 6 0 3 -12.47 238.23 1.71 185.60 0.3006 -1274.0 -1052.8
18 7 17 4 9 -10.37 238.17 1.66 186.20 0.2654 -1188.5 -924.1
19 0 7 0 4 -18.07 238.23 1.72 184.19 0.3924 -842.0 -737.2
20 0 11 0 6 -10.16 237.77 1.26 184.77 0.2613 -1062.0 -858.3
21 0 6 0 3 -11.15 237.73 1.22 184.34 0.2778 362.0 222.3
22 8 484 4 252 -12.26 237.54 1.02 183.40 0.2962 -1565.3 491.1
23 2 9 1 5 -9.51 237.41 0.90 183.55 0.2498 -1068.3 -813.1
24 0 7 0 4 -10.86 237.13 0.62 182.24 0.2724 464.0 286.3
25 7 -22 3 -22 -12.96 237.09 0.58 181.85 0.3077 1512.3 999999
26 13 -22 7 -22 -13.13 236.85 0.34 181.07 0.3103 1514.6 999999
27 8 120 4 62 -9.34 236.60 0.09 180.38 0.2465 -1556.9 -695.1
28 4 -27 2 -27 -9.83 236.44 -0.07 179.74 0.2548 -1116.4 999999
29 6 -27 3 -27 -9.51 236.36 -0.15 179.42 0.2493 -1487.6 999999
30 11 -27 6 -27 -9.18 236.12 -0.39 178.43 0.2438 -1069.1 999999
31 0 4 0 2 -17.64 235.78 -0.73 178.18 0.3846 -680.0 -633.6
32 10 -22 5 -22 -12.96 235.75 -0.76 177.59 0.3078 1317.0 999999
33 0 4 0 2 -11.43 235.44 -1.08 176.25 0.2825 510.0 367.4
34 13 -22 7 -22 -13.26 235.39 -1.12 176.49 0.3129 1697.8 999999
35 5 -22 3 -22 -12.51 235.27 -1.24 175.95 0.3006 1145.4 999999
36 6 -22 3 -22 -13.17 235.02 -1.49 175.33 0.3120 1751.0 999999
37 10 -22 5 -22 -13.47 234.82 -1.69 174.78 0.3171 1328.0 999999
38 12 -22 6 -22 -12.51 234.66 -1.85 173.98 0.3015 1858.3 999999
39 0 5 0 3 -9.59 234.56 -1.95 172.34 0.2529 -509.0 -481.1
40 6 438 3 225 -11.15 234.51 -2.00 172.92 0.2791 1057.6 701.5
41 3 -22 2 -22 -13.47 234.37 -2.14 173.41 0.3179 -247.6 999999
42 17 38 8 20 -8.13 234.29 -2.22 170.30 0.2290 1435.4 814.0
43 0 3 0 2 -13.13 234.13 -2.38 172.53 0.3129 -359.0 -360.9
44 0 6 0 3 -9.35 234.04 -2.47 170.16 0.2502 -346.0 -236.2
45 6 -40 3 -40 -10.78 233.99 -2.52 170.89 0.2742 536.5 999999
46 10 -40 5 -40 -10.37 233.79 -2.72 169.92 0.2680 383.1 999999
47 7 78 3 40 -8.45 233.33 -3.19 166.57 0.2378 1374.5 802.8
48 17 -47 8 -47 -8.13 233.05 -3.46 165.10 0.2336 1332.7 999999
49 0 5 0 3 -14.64 232.97 -3.54 169.84 0.3406 -418.0 -317.6
50 68 -40 35 -40 -10.58 232.74 -3.77 166.35 0.2751 1869.0 999999
51 0 5 0 3 -22.37 232.42 -4.09 171.79 0.4640 -867.0 -657.4
52 0 5 0 2 -7.33 232.34 -4.18 161.10 0.2239 717.0 521.6
53 0 6 0 3 -12.77 232.26 -4.25 166.58 0.3126 -154.0 -245.7
54 7 -40 4 -40 -9.52 232.15 -4.36 163.19 0.2604 166.0 999999
55 0 4 0 2 -22.64 231.72 -4.79 170.52 0.4699 -706.0 -638.5
56 0 3 0 1 -7.81 231.97 -4.54 160.31 0.2338 442.0 407.7
57 6 227 3 121 -16.34 231.45 -5.06 166.82 0.3728 -1009.4 -359.5
58 0 9 0 5 -7.82 231.53 -4.98 158.57 0.2365 -943.0 -771.7
59 26 -57 14 -57 -15.20 231.36 -5.16 165.80 0.3551 -1764.8 999999
60 0 9 0 5 -8.59 231.40 -5.11 159.23 0.2496 -732.0 -332.4
61 10 58 5 30 -9.98 231.22 -5.29 160.45 0.2726 1073.7 348.2
62 6 -57 3 -57 -15.41 231.02 -5.49 165.08 0.3598 -1151.6 999999
63 0 3 0 1 -16.43 230.95 -5.56 165.63 0.3761 -135.0 -193.2
64 4 149 2 77 -10.88 231.04 -5.47 160.94 0.2879 1396.3 845.9
65 0 5 0 2 -7.82 230.61 -5.90 155.07 0.2428 -928.0 -723.4
66 0 4 0 2 -14.24 230.39 -6.12 162.47 0.3443 707.0 539.1
67 0 7 0 4 -17.97 230.19 -6.32 164.89 0.4032 823.0 744.8
68 0 4 0 2 -13.24 230.34 -6.17 161.36 0.3289 629.0 643.8
69 12 -64 6 -64 -11.09 230.27 -6.24 158.75 0.2957 1584.4 999999
70 7 -64 3 -64 -11.67 230.17 -6.34 159.17 0.3053 378.2 999999
71 0 11 0 6 -17.72 229.95 -6.56 164.16 0.4003 883.0 660.5
72 0 7 0 4 -17.04 229.56 -6.95 162.74 0.3917 -743.0 -491.3
73 0 6 0 3 -9.42 229.74 -6.77 154.69 0.2735 971.0 733.1
74 7 217 4 118 -17.94 229.32 -7.20 162.88 0.4066 384.0 669.1
75 0 4 0 2 -14.13 229.29 -7.22 159.43 0.3484 883.0 723.4
76 0 4 0 2 -13.55 229.27 -7.24 158.74 0.3396 990.0 892.6
77 0 5 0 2 -11.15 229.17 -7.34 155.50 0.3037 760.0 673.3
78 11 -74 6 -74 -18.42 228.88 -7.64 162.28 0.4159 1581.1 999999
79 0 7 0 3 -11.93 229.11 -7.40 156.38 0.3160 876.0 640.6
80 0 3 0 1 -11.77 228.75 -7.76 155.14 0.3160 746.0 629.9
81 39 -74 21 -74 -18.86 228.35 -8.16 161.50 0.4251 1631.0 999999
82 -81 -74 -81 -74 -18.38 228.33 -8.18 161.08 0.4181 999999 999999
83 0 5 0 3 -16.42 228.13 -8.38 158.88 0.3898 806.0 681.1
84 -81 -74 -81 -74 -18.34 228.04 -8.47 160.42 0.4191 999999 999999
85 0 5 0 3 -17.57 228.03 -8.48 159.74 0.4076 901.0 739.7
86 0 7 0 4 -19.47 227.94 -8.57 161.12 0.4363 719.0 589.1
87 0 6 0 3 -10.38 228.09 -8.42 151.21 0.3003 626.0 574.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.