groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

12546 218 1261 135 791 -7.32 223.01 37.19 260.10 0.6108


previous   or   next   day for the same group / back to the solar disc

SDO HMI 2016-05-23 04:58:45 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 0 2 0 1 -7.15 226.30 40.48 260.98 0.6545
2 0 2 0 2 -7.52 226.02 40.20 260.36 0.6513
3 0 7 0 5 -6.94 225.92 40.10 261.24 0.6492
4 0 1 0 1 -9.72 226.27 40.44 257.07 0.6583
5 0 6 0 4 -7.47 225.53 39.71 260.36 0.6448
6 0 1 0 0 -7.71 225.52 39.70 259.98 0.6451
7 0 1 0 1 -6.98 225.40 39.58 261.10 0.6424
8 1 1148 1 718 -6.10 225.28 39.46 262.45 0.6397
9 0 1 0 1 -10.51 225.33 39.51 255.65 0.6480
10 0 2 0 1 -9.56 225.15 39.33 257.06 0.6436
11 0 1 0 1 -9.77 225.15 39.32 256.72 0.6439
12 0 1 0 1 -5.26 224.34 38.52 263.67 0.6263
13 0 1 0 1 -3.96 223.64 37.82 265.69 0.6156
14 199 -8 124 -8 -7.35 223.24 37.42 260.12 0.6140
15 1 -8 1 -8 -6.45 222.58 36.76 261.49 0.6035
16 2 -8 1 -8 -8.71 222.73 36.91 257.81 0.6096
17 0 6 0 4 -4.96 222.40 36.57 263.94 0.5992
18 2 -8 1 -8 -8.44 222.66 36.84 258.24 0.6081
19 2 -8 1 -8 -7.98 222.46 36.64 258.94 0.6044
20 2 -8 1 -8 -5.67 221.99 36.17 262.70 0.5943
21 0 2 0 2 -13.46 222.90 37.07 250.30 0.6250
22 5 22 3 14 -5.31 221.59 35.76 263.25 0.5882
23 0 1 0 1 -5.59 221.38 35.56 262.75 0.5856
24 0 2 0 1 -3.95 220.91 35.09 265.51 0.5774
25 0 1 0 1 -5.53 220.89 35.07 262.77 0.5786
26 0 2 0 1 -4.35 220.78 34.96 264.81 0.5758
27 0 1 0 1 -7.18 220.94 35.12 259.95 0.5819
28 0 1 0 1 -4.11 220.65 34.83 265.22 0.5739
29 0 1 0 0 -4.38 220.45 34.62 264.71 0.5711
30 0 1 0 1 -5.30 220.43 34.60 263.11 0.5717
31 1 4 0 2 -9.39 220.68 34.86 256.12 0.5831
32 1 -31 0 -31 -9.24 220.63 34.81 256.36 0.5819
33 0 2 0 1 -4.81 220.21 34.39 263.93 0.5681
34 1 3 1 2 -4.33 220.04 34.21 264.77 0.5652
35 1 3 1 2 -4.57 220.05 34.23 264.34 0.5656
36 0 1 0 1 -8.81 220.28 34.46 256.98 0.5761
37 0 1 0 0 -5.00 219.93 34.10 263.56 0.5643
38 0 1 0 0 -9.89 220.29 34.47 255.15 0.5790
39 0 1 0 0 -5.70 219.86 34.04 262.31 0.5642
40 0 1 0 1 -6.41 219.62 33.79 261.01 0.5617
41 0 1 0 0 -6.29 219.57 33.75 261.22 0.5609
42 0 2 0 1 -5.92 219.51 33.69 261.86 0.5594
43 0 1 0 0 -7.11 219.45 33.63 259.73 0.5606
44 0 1 0 1 -6.78 219.42 33.60 260.32 0.5596
45 0 2 0 1 -6.93 219.36 33.54 260.03 0.5590
46 0 1 0 1 -6.32 219.28 33.46 261.10 0.5568
47 0 1 0 1 -7.00 219.15 33.33 259.86 0.5561
48 0 1 0 1 -9.26 219.32 33.50 255.91 0.5638
49 0 1 0 1 -5.25 217.83 32.00 262.79 0.5340
50 0 1 0 1 -10.40 216.68 30.86 252.84 0.5300
51 0 1 0 1 -9.18 216.12 30.30 254.88 0.5180
52 0 1 0 0 -10.97 216.06 30.24 251.51 0.5233
53 0 1 0 1 -12.00 215.14 29.32 249.11 0.5147
54 0 1 0 1 -11.88 214.95 29.13 249.22 0.5115
55 0 1 0 0 -12.00 214.86 29.04 248.94 0.5108
56 0 2 0 1 -11.88 214.70 28.88 249.07 0.5080
57 0 4 0 2 -8.75 214.28 28.46 254.95 0.4897
58 0 2 0 1 -6.61 213.99 28.16 259.19 0.4793
59 0 1 0 1 -10.38 214.01 28.19 251.58 0.4917
60 0 2 0 1 -6.96 213.28 27.46 258.23 0.4694
61 0 1 0 0 -5.60 210.01 24.19 260.13 0.4157
62 0 1 0 1 -17.86 208.47 22.65 232.54 0.4637


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius