groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

12546 235 1380 128 756 -7.35 222.78 23.73 255.97 0.4134


previous   or   next   day for the same group / back to the solar disc

SDO HMI 2016-05-22 04:58:45 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 0 2 0 1 -9.20 226.43 27.37 253.73 0.4747
2 0 1 0 1 -8.87 226.05 27.00 254.24 0.4680
3 0 2 0 1 -8.63 226.00 26.95 254.73 0.4663
4 0 1 0 1 -9.22 225.60 26.55 253.29 0.4625
5 0 1 0 1 -7.44 225.43 26.38 257.00 0.4540
6 0 1 0 1 -9.49 225.45 26.40 252.63 0.4613
7 0 1 0 1 -4.92 224.82 25.77 262.41 0.4388
8 0 2 0 1 -10.91 225.16 26.11 249.50 0.4632
9 0 2 0 1 -10.33 224.97 25.92 250.59 0.4578
10 0 1 0 1 -10.70 224.87 25.82 249.75 0.4580
11 3 1285 2 700 -8.21 223.21 24.16 254.23 0.4227
12 227 -11 124 -11 -7.32 223.05 24.00 256.21 0.4172
13 0 1 0 1 -10.75 223.06 24.01 248.39 0.4318
14 1 -11 1 -11 -7.64 222.20 23.15 255.01 0.4051
15 0 2 0 1 -4.76 221.38 22.32 261.88 0.3840
16 0 1 0 1 -4.73 221.14 22.09 261.88 0.3802
17 0 2 0 1 -5.13 220.83 21.78 260.72 0.3760
18 0 2 0 1 -5.16 220.60 21.55 260.55 0.3724
19 0 1 0 0 -6.38 220.62 21.57 257.34 0.3760
20 0 2 0 1 -9.98 220.76 21.71 248.35 0.3936
21 0 1 0 1 -10.84 220.76 21.70 246.30 0.3983
22 0 1 0 1 -5.31 220.41 21.36 260.06 0.3697
23 0 3 0 2 -5.62 220.29 21.24 259.19 0.3686
24 1 3 0 2 -4.31 220.18 21.13 262.70 0.3639
25 1 10 0 5 -4.71 220.13 21.08 261.60 0.3638
26 0 1 0 1 -10.48 220.26 21.21 246.72 0.3890
27 1 9 1 5 -5.23 219.88 20.83 260.08 0.3611
28 0 4 0 2 -5.23 219.66 20.60 259.97 0.3574
29 1 5 0 3 -5.60 219.60 20.55 258.94 0.3575
30 0 1 0 1 -8.65 219.75 20.70 250.86 0.3714
31 0 1 0 1 -4.96 219.48 20.43 260.66 0.3540
32 0 1 0 1 -9.44 219.63 20.58 248.72 0.3737
33 0 1 0 1 -6.73 219.45 20.40 255.75 0.3587
34 0 2 0 1 -8.34 219.50 20.45 251.45 0.3662
35 0 0 0 0 -5.96 219.39 20.34 257.81 0.3552
36 0 1 0 0 -7.98 219.32 20.27 252.28 0.3617
37 0 2 0 1 -6.82 218.87 19.82 255.11 0.3499
38 0 1 0 1 -3.65 217.12 18.07 263.76 0.3128
39 0 3 0 2 -8.40 216.49 17.43 248.54 0.3199
40 0 1 0 0 -10.18 216.58 17.53 243.58 0.3324
41 0 2 0 1 -9.78 216.46 17.41 244.54 0.3279
42 0 1 0 1 -10.34 216.10 17.05 242.54 0.3265
43 0 1 0 1 -9.58 215.35 16.30 243.72 0.3100
44 0 1 0 1 -11.36 214.74 15.69 237.73 0.3149
45 0 2 0 1 -13.22 214.50 15.45 232.47 0.3284
46 0 1 0 0 -9.83 214.28 15.23 241.43 0.2959
47 0 3 0 1 -12.23 214.37 15.32 234.79 0.3175
48 0 1 0 1 -8.15 214.05 14.99 246.42 0.2807
49 0 3 0 1 -6.08 213.44 14.39 252.96 0.2596
50 0 1 0 0 -10.31 211.88 12.83 235.73 0.2656
51 0 1 0 0 -23.49 211.14 12.09 207.41 0.4190
52 0 1 0 0 -16.33 210.34 11.29 216.73 0.3154
53 0 1 0 1 -5.32 208.93 9.88 250.05 0.1825
54 0 0 0 0 -4.99 208.74 9.69 251.48 0.1776


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius