groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

12546 261 1431 131 733 -7.42 222.43 10.15 240.51 0.2025


previous   or   next   day for the same group / back to the solar disc

SDO HMI 2016-05-21 04:58:45 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 0 0 0 0 -9.04 226.01 13.73 241.93 0.2668
2 0 1 0 1 -9.19 225.98 13.70 241.37 0.2676
3 0 2 0 1 -6.78 225.87 13.59 249.81 0.2497
4 1 6 1 3 -9.41 225.77 13.49 240.28 0.2661
5 0 2 0 1 -9.59 225.49 13.21 239.16 0.2636
6 0 3 0 2 -6.24 225.07 12.79 250.88 0.2339
7 0 1 0 1 -5.42 224.77 12.49 253.94 0.2250
8 0 1 0 1 -11.14 224.35 12.07 231.88 0.2620
9 0 1 0 1 -10.99 223.15 10.87 229.45 0.2447
10 249 1324 126 670 -7.38 222.88 10.60 242.28 0.2070
11 2 -10 1 -10 -8.48 222.44 10.16 236.63 0.2099
12 2 -10 1 -10 -7.05 221.88 9.60 241.45 0.1892
13 0 3 0 1 -12.20 221.49 9.21 221.16 0.2388
14 0 5 0 2 -5.26 221.17 8.89 249.08 0.1654
15 0 1 0 1 -11.06 221.24 8.96 223.78 0.2218
16 2 -10 1 -10 -5.53 221.02 8.74 247.20 0.1647
17 1 2 0 1 -4.80 221.01 8.72 251.41 0.1602
18 0 1 0 0 -5.66 220.80 8.52 245.99 0.1622
19 3 -10 1 -10 -5.02 220.58 8.30 249.22 0.1544
20 0 1 0 0 -5.51 220.31 8.03 245.60 0.1533
21 0 1 0 0 -5.78 220.22 7.94 243.74 0.1539
22 0 5 0 2 -5.08 220.18 7.90 247.88 0.1484
23 0 1 0 1 -5.33 220.12 7.84 246.21 0.1491
24 0 2 0 1 -4.72 219.59 7.31 248.77 0.1366
25 0 1 0 1 -5.48 219.48 7.20 243.37 0.1401
26 0 1 0 1 -5.09 219.41 7.13 245.78 0.1362
27 0 2 0 1 -5.75 219.36 7.08 241.24 0.1404
28 0 1 0 1 -4.78 219.32 7.03 247.59 0.1326
29 0 3 0 2 -5.85 219.17 6.89 240.02 0.1384
30 0 1 0 1 -8.68 219.19 6.91 225.18 0.1683
31 0 1 0 1 -8.13 218.99 6.71 226.81 0.1594
32 0 2 0 1 -6.64 218.88 6.60 234.09 0.1415
33 0 1 0 1 -5.54 218.83 6.55 240.76 0.1307
34 0 3 0 1 -7.34 218.76 6.48 229.74 0.1474
35 0 2 0 1 -7.13 218.18 5.90 228.20 0.1373
36 0 3 0 1 -5.73 218.10 5.82 236.50 0.1215
37 0 2 0 1 -6.89 218.02 5.74 228.81 0.1325
38 0 1 0 1 -5.98 217.12 4.84 229.77 0.1104
39 0 1 0 1 -8.38 216.65 4.37 213.77 0.1363
40 0 1 0 1 -9.30 216.14 3.86 207.30 0.1455
41 0 3 0 2 -10.19 216.09 3.81 204.41 0.1589
42 1 11 0 5 -8.81 215.92 3.64 207.55 0.1362
43 0 2 0 1 -9.89 215.78 3.50 203.41 0.1519
44 0 2 0 1 -8.60 215.70 3.42 206.86 0.1312
45 0 2 0 1 -10.07 215.69 3.41 202.39 0.1542
46 0 1 0 1 -8.51 215.55 3.27 206.12 0.1286
47 0 2 0 1 -9.98 215.50 3.22 201.51 0.1516
48 0 1 0 1 -10.62 215.48 3.20 199.88 0.1618
49 0 1 0 1 -10.50 214.67 2.39 195.36 0.1556
50 0 1 0 1 -11.76 214.53 2.25 192.64 0.1761
51 0 2 0 1 -6.19 214.40 2.12 206.20 0.0836
52 0 1 0 1 -3.07 214.33 2.05 240.55 0.0412
53 0 1 0 1 -5.89 213.51 1.23 197.14 0.0730
54 0 2 0 1 -11.36 213.41 1.13 186.71 0.1661
55 0 2 0 1 -5.59 212.54 0.26 183.98 0.0646
56 0 2 0 1 -9.46 212.48 0.20 181.49 0.1320
57 0 2 0 1 -7.23 212.48 0.20 182.10 0.0932
58 0 1 0 1 -5.19 212.39 0.10 181.81 0.0575
59 0 1 0 1 -9.49 211.93 -0.36 177.34 0.1327
60 0 1 0 1 -19.39 209.50 -2.78 171.33 0.3052
61 0 1 0 1 -18.33 204.34 -7.94 155.14 0.3132


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius