groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

10978 95 706 52 373 -8.73 225.05 -19.62 114.36 0.3667


previous   or   next   day for the same group / back to the solar disc

SOHO/MDI 2007-12-10 11:11:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 0 3 0 1 -8.24 229.82 -14.85 118.82 0.2909
2 0 4 0 2 -8.90 229.63 -15.04 120.49 0.2989
3 0 5 0 3 -8.86 229.15 -15.52 119.61 0.3055
4 19 198 10 104 -10.80 228.69 -15.98 124.20 0.3285
5 8 -4 4 -4 -10.49 228.42 -16.25 122.96 0.3294
6 0 4 0 2 -9.21 228.41 -16.27 119.48 0.3191
7 3 -4 2 -4 -10.84 228.20 -16.47 123.52 0.3356
8 3 -4 2 -4 -10.57 228.05 -16.62 122.59 0.3353
9 0 4 0 2 -9.01 227.97 -16.70 118.32 0.3239
10 0 3 0 2 -10.10 227.38 -17.29 120.41 0.3408
11 0 5 0 2 -9.36 226.73 -17.94 117.62 0.3446
12 3 51 1 27 -7.15 226.75 -17.92 111.59 0.3298
13 4 42 2 22 -6.18 226.58 -18.09 108.63 0.3272
14 4 -13 2 -13 -6.45 226.49 -18.18 109.33 0.3300
15 9 71 5 37 -5.33 226.41 -18.26 105.98 0.3260
16 3 -15 2 -15 -5.64 226.07 -18.60 106.61 0.3327
17 0 4 0 2 -8.78 225.82 -18.86 115.00 0.3540
18 0 5 0 3 -9.83 225.67 -19.00 117.51 0.3633
19 0 3 0 2 -10.29 225.48 -19.19 118.43 0.3694
20 0 10 0 5 -4.95 225.24 -19.43 104.00 0.3431
21 0 4 0 2 -4.52 224.64 -20.03 102.43 0.3513
22 5 16 3 9 -6.60 224.36 -20.31 107.91 0.3640
23 0 5 0 2 -8.97 223.99 -20.68 113.59 0.3824
24 0 3 0 1 -5.48 223.78 -20.89 104.53 0.3683
25 3 10 2 5 -7.53 223.28 -21.39 109.43 0.3852
26 0 10 0 5 -8.58 222.84 -21.83 111.61 0.3972
27 0 3 0 2 -7.26 222.92 -21.76 108.48 0.3894
28 4 73 2 39 -8.19 222.61 -22.06 110.49 0.3986
29 1 -28 1 -28 -7.53 222.48 -22.19 108.81 0.3972
30 4 -28 2 -28 -7.84 222.34 -22.33 109.45 0.4009
31 3 -28 2 -28 -8.27 222.23 -22.44 110.37 0.4047
32 0 10 0 5 -11.34 221.80 -22.87 116.89 0.4291
33 4 -28 2 -28 -8.58 221.92 -22.75 110.85 0.4110
34 0 4 0 2 -7.76 221.76 -22.91 108.83 0.4094
35 2 7 1 4 -10.76 221.55 -23.12 115.40 0.4289
36 0 9 0 5 -8.93 221.39 -23.28 111.23 0.4207
37 2 38 1 21 -7.49 221.35 -23.32 107.91 0.4143
38 0 4 0 2 -11.34 221.03 -23.64 116.17 0.4400
39 2 57 1 31 -10.09 220.92 -23.75 113.42 0.4340
40 3 -37 2 -37 -7.26 220.94 -23.73 107.11 0.4195
41 2 -39 1 -39 -10.09 220.62 -24.05 113.18 0.4383
42 2 9 1 5 -11.19 220.19 -24.49 115.11 0.4510
43 0 9 0 5 -10.99 219.90 -24.77 114.47 0.4538
44 2 15 1 8 -10.44 219.69 -24.98 113.18 0.4537
45 0 8 0 4 -10.09 219.55 -25.12 112.34 0.4539


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius