groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

10923 259 1440 145 805 -5.03 5.58 26.74 253.83 0.4684


previous   or   next   day for the same group / back to the solar disc

SOHO/MDI 2006-11-16 11:11:31 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 0 3 0 2 -8.11 13.69 34.84 252.41 0.5956
2 0 6 0 3 -6.73 8.77 29.93 252.35 0.5221
3 0 4 0 2 -4.77 8.39 29.55 255.84 0.5089
4 0 3 0 2 -7.71 7.24 28.39 249.61 0.5048
5 0 3 0 2 -8.18 7.14 28.30 248.66 0.5058
6 0 3 0 2 -8.16 6.70 27.85 248.38 0.4995
7 121 1304 68 732 -4.64 6.31 27.47 255.06 0.4778
8 0 5 0 3 -8.34 5.88 27.03 247.46 0.4889
9 117 -7 66 -7 -5.64 5.53 26.69 252.59 0.4704
10 11 -7 6 -7 -4.66 5.49 26.64 254.57 0.4656
11 0 4 0 2 -2.54 4.13 25.29 258.48 0.4374
12 2 50 1 27 -3.43 4.11 25.27 256.48 0.4401
13 4 -12 2 -12 -3.39 3.85 25.01 256.44 0.4360
14 4 -12 2 -12 -3.38 3.60 24.75 256.31 0.4320
15 0 4 0 2 -2.01 2.93 24.09 259.14 0.4171
16 0 3 0 2 -7.53 2.67 23.83 246.54 0.4384
17 0 5 0 3 -7.18 2.52 23.68 247.17 0.4342
18 0 2 0 1 -6.86 2.38 23.53 247.73 0.4302
19 0 4 0 2 -2.42 2.01 23.17 257.71 0.4040
20 0 3 0 1 -6.46 0.01 21.16 246.46 0.3930
21 0 5 0 3 -0.91 357.65 18.81 259.33 0.3295
22 0 3 0 2 -0.29 357.32 18.48 261.04 0.3223
23 0 8 0 4 0.44 354.98 16.13 262.25 0.2817
24 0 4 0 2 -2.03 354.43 15.58 253.23 0.2817
25 0 3 0 1 -3.03 353.76 14.91 249.05 0.2765
26 0 5 0 2 -3.05 352.09 13.24 246.58 0.2504
27 0 6 0 3 -5.18 348.10 9.25 229.50 0.2115


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius