groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

10848 109 675 69 420 -19.61 320.09 35.07 244.13 0.6022


previous   or   next   day for the same group / back to the solar disc

SOHO/MDI 2006-01-24 14:49:32 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 17 83 11 56 -21.36 326.05 41.02 244.15 0.6816
2 6 42 4 28 -20.74 324.92 39.90 244.61 0.6664
3 0 7 0 5 -20.05 324.49 39.47 245.46 0.6589
4 3 -2 2 -2 -20.56 324.60 39.58 244.74 0.6619
5 0 3 0 2 -19.79 324.10 39.08 245.69 0.6532
6 0 5 0 3 -21.26 324.23 39.21 243.57 0.6602
7 16 59 10 38 -19.98 323.58 38.56 245.20 0.6476
8 0 8 0 5 -18.70 322.91 37.89 246.86 0.6349
9 0 3 0 2 -18.30 322.29 37.27 247.24 0.6259
10 0 9 0 6 -19.80 322.59 37.57 245.07 0.6350
11 5 12 3 7 -18.16 321.95 36.93 247.33 0.6211
12 0 4 0 3 -19.97 322.33 37.31 244.70 0.6324
13 0 3 0 2 -19.08 321.78 36.76 245.82 0.6223
14 0 4 0 2 -18.24 321.32 36.30 246.96 0.6133
15 0 7 0 5 -18.83 321.41 36.39 246.07 0.6167
16 0 21 0 13 -18.44 320.52 35.50 246.30 0.6039
17 0 4 0 3 -17.20 319.94 34.92 248.05 0.5918
18 0 4 0 3 -17.73 318.88 33.86 246.71 0.5800
19 0 16 0 10 -18.37 318.83 33.80 245.64 0.5819
20 0 4 0 3 -17.51 318.50 33.47 246.90 0.5741
21 2 68 1 41 -20.71 318.85 33.83 241.85 0.5928
22 10 65 6 39 -18.56 318.09 33.07 244.95 0.5733
23 4 -21 2 -21 -20.62 318.33 33.31 241.71 0.5860
24 4 -21 3 -21 -20.23 318.18 33.16 242.26 0.5822
25 10 -22 6 -22 -18.78 317.61 32.59 244.32 0.5680
26 4 22 2 13 -18.05 317.26 32.24 245.38 0.5602
27 1 -21 1 -21 -20.53 317.82 32.80 241.57 0.5791
28 3 218 2 129 -19.47 317.33 32.31 243.02 0.5677
29 4 -28 3 -28 -20.07 317.22 32.20 241.96 0.5693
30 9 -28 6 -28 -19.01 316.27 31.25 243.20 0.5517
31 0 4 0 2 -20.36 316.33 31.31 240.95 0.5595
32 11 -28 7 -28 -18.75 315.74 30.72 243.32 0.5436


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius