groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

10848 99 761 54 415 -19.33 320.18 20.88 233.24 0.4192


previous   or   next   day for the same group / back to the solar disc

SOHO/MDI 2006-01-23 12:47:32 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 21 94 12 54 -21.15 326.16 26.86 236.21 0.5091
2 5 90 3 51 -20.49 324.62 25.32 236.03 0.4850
3 0 4 0 2 -21.20 324.75 25.44 234.86 0.4919
4 1 5 1 3 -19.54 324.41 25.11 237.60 0.4756
5 3 -2 2 -2 -20.66 324.42 25.12 235.54 0.4837
6 0 8 0 4 -19.35 324.15 24.85 237.72 0.4710
7 7 -2 4 -2 -20.19 324.07 24.77 236.07 0.4759
8 4 -2 2 -2 -20.87 324.14 24.84 234.90 0.4818
9 0 9 0 5 -19.56 323.83 24.53 237.02 0.4683
10 0 7 0 4 -19.85 323.61 24.31 236.27 0.4675
11 0 12 0 6 -19.30 323.47 24.17 237.20 0.4617
12 0 8 0 5 -18.41 322.81 23.51 238.30 0.4467
13 0 4 0 2 -20.67 323.07 23.77 234.21 0.4669
14 4 30 2 17 -18.77 321.67 22.37 236.44 0.4343
15 4 -14 2 -14 -19.02 321.36 22.05 235.60 0.4321
16 0 11 0 6 -18.16 320.89 21.59 236.85 0.4194
17 0 4 0 2 -17.77 320.76 21.45 237.53 0.4146
18 0 11 0 6 -18.68 320.70 21.40 235.56 0.4209
19 0 4 0 2 -19.56 320.60 21.30 233.66 0.4267
20 0 4 0 2 -19.89 319.99 20.69 232.26 0.4219
21 0 9 0 5 -18.36 319.75 20.45 235.13 0.4058
22 0 12 0 7 -17.54 319.39 20.09 236.48 0.3946
23 0 4 0 2 -17.94 319.27 19.96 235.45 0.3961
24 0 4 0 2 -18.42 319.15 19.85 234.28 0.3986
25 0 4 0 2 -18.07 318.98 19.68 234.82 0.3934
26 0 6 0 3 -17.84 318.66 19.35 234.91 0.3872
27 3 30 1 16 -18.95 318.57 19.27 232.40 0.3957
28 0 4 0 2 -18.52 318.48 19.17 233.20 0.3907
29 0 3 0 2 -20.22 318.60 19.30 229.83 0.4076
30 8 380 4 203 -18.74 317.69 18.39 231.65 0.3826
31 5 -30 3 -30 -19.29 317.71 18.41 230.50 0.3880
32 3 -30 2 -30 -18.23 317.42 18.12 232.38 0.3746
33 2 -30 1 -30 -19.65 317.41 18.11 229.30 0.3878
34 21 -30 11 -30 -18.76 316.93 17.62 230.50 0.3732
35 8 -30 4 -30 -18.69 316.37 17.06 229.79 0.3656


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius